Philadelphia Sixers vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
8/10
Sixers 104, Warriors 106
Warriors hold off Sixers 106-104 to snap three-game skid ESPN
Stephen Curry scored 29 points on his 29th birthday, Klay Thompson added 28 and the Golden State Warriors used a fourth-quarter rally to snap a three-game skid and beat the Philadelphia 76ers.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 25 | 7 | 6 | 3 | 2 | 6 | 0 | 7 | 2 | 11/20 | 2/6 | 1/2 | -4 | 37 |
| J. Okafor | 22 | 6 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 8/15 | 0/0 | 6/7 | -3 | 23 |
| T. Luwawu-Cabarrot | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 4/7 | 1/2 | 1/2 | 14 | 23 |
| R. Covington | 7 | 9 | 3 | 2 | 1 | 1 | 2 | 7 | 3 | 1/8 | 1/4 | 4/4 | 3 | 32 |
| T. McConnell | 7 | 7 | 10 | 2 | 0 | 4 | 0 | 7 | 3 | 3/7 | 0/0 | 1/2 | 12 | 31 |
| R. Holmes | 14 | 8 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 6/10 | 1/2 | 1/1 | 6 | 21 |
| G. Henderson | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3/7 | 1/3 | 2/5 | -21 | 20 |
| N. Stauskas | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2/6 | 1/4 | 2/2 | -1 | 26 |
| S. Rodriguez | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1/7 | 1/6 | 0/0 | -14 | 17 |
| J. Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 7 |
| S. Long | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0/1 | 0/0 | 0/2 | -5 | 4 |
| DNP: T. Splitter | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 29 | 6 | 5 | 3 | 0 | 5 | 2 | 4 | 3 | 8/23 | 5/13 | 8/8 | 3 | 37 |
| K. Thompson | 28 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 10/22 | 5/9 | 3/3 | -7 | 38 |
| D. Green | 20 | 8 | 8 | 4 | 6 | 1 | 3 | 5 | 4 | 4/12 | 1/4 | 11/14 | 15 | 38 |
| P. McCaw | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -13 | 14 |
| Z. Pachulia | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 0/5 | 0/0 | 2/2 | -11 | 12 |
| M. Barnes | 10 | 9 | 2 | 1 | 1 | 2 | 3 | 6 | 4 | 3/7 | 2/4 | 2/2 | 1 | 22 |
| A. Iguodala | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3/8 | 1/1 | 0/0 | 11 | 33 |
| S. Livingston | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 2/2 | 9 | 12 |
| D. West | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 12 | 11 |
| J. McGee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/2 | 3 | 3 |
| I. Clark | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0/3 | 0/1 | 0/0 | -3 | 12 |
| J. McAdoo | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0/2 | 0/0 | 0/2 | -10 | 8 |
| DNP: K. Looney | ||||||||||||||
Comments