Orlando Magic vs Sacramento Kings
FINAL · Golden 1 Center SACRAMENTO, CA
No play-by-play available
6/10
Magic 115, Kings 120
Kings beat Magic 120-115 to snap eight-game losing streak ESPN
Darren Collison had 19 points and 13 assists, reserve Anthony Tolliver also scored 19 points and the Sacramento Kings beat the Orlando Magic 120-115 on Monday night to snap an eight-game losing s
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 23 | 9 | 4 | 2 | 2 | 2 | 3 | 6 | 2 | 10/17 | 3/3 | 0/0 | 1 | 32 |
| E. Fournier | 21 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 3 | 8/18 | 4/11 | 1/1 | -4 | 30 |
| A. Gordon | 17 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 6/14 | 2/3 | 3/3 | 2 | 29 |
| E. Payton | 13 | 10 | 13 | 0 | 1 | 1 | 1 | 9 | 3 | 6/10 | 0/1 | 1/1 | 0 | 34 |
| T. Ross | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3/7 | 2/5 | 0/0 | -5 | 29 |
| M. Hezonja | 9 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4/7 | 1/1 | 0/0 | 0 | 19 |
| C.J. Watson | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4/8 | 1/4 | 0/0 | -1 | 18 |
| J. Green | 7 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 2/6 | 0/2 | 3/3 | -7 | 19 |
| B. Biyombo | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1/3 | 0/0 | 2/2 | -6 | 16 |
| D.J. Augustin | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1/7 | 0/4 | 2/2 | -5 | 14 |
| D. Rudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| DNP: S. Zimmerman, C. Wilcox, J. Meeks | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Collison | 19 | 2 | 13 | 3 | 0 | 3 | 0 | 2 | 2 | 5/9 | 2/4 | 7/7 | 15 | 33 |
| W. Cauley-Stein | 18 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 9/16 | 0/0 | 0/0 | 9 | 36 |
| B. Hield | 17 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 6/13 | 2/6 | 3/4 | 11 | 31 |
| G. Temple | 14 | 3 | 4 | 2 | 0 | 4 | 0 | 3 | 2 | 6/9 | 2/5 | 0/0 | 0 | 35 |
| S. Labissiere | 11 | 7 | 0 | 0 | 4 | 0 | 1 | 6 | 2 | 5/9 | 0/0 | 1/3 | -4 | 20 |
| A. Tolliver | 19 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 6/9 | 5/7 | 2/2 | 7 | 28 |
| B. McLemore | 14 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | 4 | 4/10 | 3/6 | 3/5 | -5 | 23 |
| L. Galloway | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 2/2 | 0/0 | -4 | 22 |
| G. Papagiannis | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1/3 | 0/0 | 0/0 | -4 | 12 |
| M. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| R. Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
| DNP: K. Koufos, T. Lawson, T. Evans, A. Afflalo | ||||||||||||||
Comments