Los Angeles Lakers vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
1/10
Lakers 101, Nuggets 129
Barton, Murray each score 22, Nuggets beat Lakers 129-101 ESPN
Will Barton and Jamal Murray scored 22 points apiece and the Denver Nuggets beat the Los Angeles Lakers 129-101 on Monday night for their third win in a row, matching a season high.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Zubac | 25 | 11 | 1 | 0 | 1 | 1 | 4 | 7 | 1 | 12/15 | 0/0 | 1/4 | 8 | 30 |
| J. Clarkson | 19 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 7/18 | 3/7 | 2/3 | -21 | 33 |
| B. Ingram | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 7/12 | 0/2 | 0/0 | -7 | 27 |
| J. Randle | 7 | 8 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 3/8 | 1/2 | 0/0 | -20 | 24 |
| D. Nwaba | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | -6 | 19 |
| D. Russell | 10 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 4/14 | 2/6 | 0/2 | -32 | 28 |
| T. Ennis | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2/6 | 0/1 | 3/3 | -3 | 20 |
| C. Brewer | 7 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 3/8 | 0/0 | 1/2 | -24 | 17 |
| T. Black | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2/5 | 0/0 | 1/1 | -18 | 14 |
| M. World Peace | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 3/4 | 4 | 5 |
| L. Nance Jr. | 2 | 8 | 2 | 3 | 0 | 1 | 3 | 5 | 2 | 1/8 | 0/1 | 0/0 | -21 | 23 |
| DNP: T. Robinson, L. Deng, T. Mozgov, N. Young | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 18 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 5/10 | 3/6 | 5/5 | 14 | 29 |
| N. Jokic | 18 | 9 | 4 | 1 | 0 | 1 | 1 | 8 | 2 | 8/13 | 0/3 | 2/2 | 16 | 24 |
| M. Plumlee | 15 | 10 | 2 | 1 | 2 | 1 | 1 | 9 | 3 | 6/9 | 0/0 | 3/4 | 12 | 36 |
| G. Harris | 12 | 4 | 7 | 3 | 0 | 2 | 2 | 2 | 2 | 4/15 | 1/6 | 3/4 | 17 | 35 |
| J. Nelson | 5 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 2/5 | 1/4 | 0/0 | 10 | 29 |
| W. Barton | 22 | 2 | 6 | 1 | 1 | 4 | 0 | 2 | 3 | 7/12 | 4/6 | 4/5 | 28 | 30 |
| J. Murray | 22 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 8/13 | 5/8 | 1/1 | 29 | 30 |
| J. Hernangomez | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 3/5 | 3/5 | 4/4 | 14 | 19 |
| R. Hibbert | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | 0 | 3 |
| M. Beasley | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 3 |
| E. Mudiay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: D. Arthur, K. Faried, W. Chandler, M. Miller | ||||||||||||||
Comments