Dallas Mavs vs Toronto Raptors
FINAL · Air Canada Centre Toronto, ON
No play-by-play available
2/10
Mavericks 78, Raptors 100
DeRozan scores 25 as Raptors beat Mavericks 100-78 ESPN
DeMar DeRozan scored 25 points, Norman Powell added 19 and the Toronto Raptors beat Dallas 100-78 on Monday night, their third straight victory over the Mavericks.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 18 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 7/16 | 1/2 | 3/3 | -25 | 36 |
| D. Nowitzki | 17 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 7/16 | 3/5 | 0/0 | -1 | 29 |
| S. Curry | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2/8 | 1/4 | 0/0 | -17 | 32 |
| Y. Ferrell | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 2 | 1/7 | 0/4 | 3/4 | -8 | 31 |
| W. Matthews | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1/5 | 0/3 | 0/0 | -7 | 18 |
| D. Powell | 10 | 10 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 4/9 | 0/0 | 2/3 | -11 | 21 |
| D. Finney-Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/4 | 2/2 | 0/0 | -6 | 18 |
| D. Harris | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3/6 | 0/0 | 0/1 | -4 | 13 |
| J.J. Barea | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1/6 | 0/1 | 0/0 | -14 | 17 |
| N. Brussino | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1/5 | 0/4 | 0/0 | -9 | 12 |
| S. Mejri | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | -6 | 7 |
| M. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 1/2 | -1 | 3 |
| J. Uthoff | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 25 | 6 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 10/17 | 1/2 | 4/4 | 18 | 32 |
| N. Powell | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 6/8 | 2/4 | 5/5 | 10 | 31 |
| J. Valanciunas | 14 | 12 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 5/11 | 0/0 | 4/5 | 1 | 23 |
| C. Joseph | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4/10 | 1/4 | 0/0 | 13 | 26 |
| S. Ibaka | 0 | 9 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 0/4 | 0/3 | 0/0 | 18 | 32 |
| P. Patterson | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4/6 | 3/5 | 0/0 | 16 | 21 |
| D. Wright | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 4/8 | 1/3 | 2/2 | 13 | 20 |
| F. VanVleet | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 2/6 | 1/1 | 0/0 | 9 | 22 |
| J. Poeltl | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1/1 | 0/0 | 2/2 | 7 | 12 |
| P.J. Tucker | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1/6 | 0/3 | 0/0 | 3 | 13 |
| L. Nogueira | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| P. Siakam | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 |
| DNP: D. Carroll | ||||||||||||||
Comments