Philadelphia Sixers vs Los Angeles Lakers
FINAL · Los Angeles, CA
No play-by-play available
6/10
Sixers 118, Lakers 116
Saric, Okafor lead 76ers past Lakers 118-116
ESPN Rookie Dario Saric scored a career-high 29 points, Jahlil Okafor added 23 and the Philadelphia 76ers edged the Los Angeles Lakers 118-116 on Sunday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric | 29 | 7 | 5 | 2 | 1 | 5 | 0 | 7 | 4 | 10/20 | 3/7 | 6/9 | 21 | 35 |
J. Okafor | 23 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 8/12 | 0/0 | 7/8 | 16 | 27 |
T. Luwawu-Cabarrot | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 7/11 | 2/4 | 2/2 | 20 | 27 |
G. Henderson | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3/7 | 1/2 | 2/3 | 8 | 25 |
T. McConnell | 6 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 1 | 1/2 | 0/0 | 4/4 | 17 | 30 |
R. Holmes | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 3/6 | 1/3 | 3/4 | -21 | 22 |
J. Anderson | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3/6 | 2/3 | 0/0 | -19 | 21 |
N. Stauskas | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3/6 | 0/2 | 0/0 | -6 | 23 |
S. Long | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2/3 | 0/0 | 2/2 | -11 | 12 |
S. Rodriguez | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1/6 | 1/3 | 0/0 | -15 | 18 |
DNP: J. Harper, R. Covington, T. Splitter |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 21 | 12 | 3 | 0 | 2 | 3 | 2 | 10 | 5 | 8/18 | 0/3 | 5/6 | -11 | 34 |
B. Ingram | 12 | 3 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 5/9 | 0/3 | 2/2 | -9 | 38 |
D. Russell | 11 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 1 | 5/17 | 1/6 | 0/0 | -10 | 33 |
I. Zubac | 10 | 6 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 4/5 | 0/0 | 2/3 | -11 | 19 |
D. Nwaba | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1/3 | 0/1 | 4/4 | -4 | 16 |
J. Clarkson | 30 | 6 | 8 | 1 | 1 | 2 | 2 | 4 | 0 | 10/16 | 0/2 | 10/11 | 6 | 34 |
L. Nance Jr. | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3/4 | 2/3 | 0/1 | 8 | 22 |
T. Ennis | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 3/5 | 1/2 | 1/1 | 8 | 16 |
T. Black | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3/5 | 0/0 | 0/0 | 6 | 18 |
C. Brewer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 0/0 | 0/0 | 7 | 10 |
DNP: T. Robinson, M. World Peace, N. Young |
Comments