Toronto Raptors vs Atlanta Hawks
FINAL · Philips Arena Atlanta, GA
No play-by-play available
7/10
Raptors 99, Hawks 105
Schroder's 26 points lift Hawks past Raptors, 105-99 ESPN
Dennis Schroder scored 26 points, including 13 in the final period, and the Atlanta Hawks beat the Toronto Raptors 105-99 on Friday to pull closer in the race for the No. 4 seed in the East.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 28 | 8 | 6 | 2 | 0 | 3 | 1 | 7 | 5 | 12/30 | 1/8 | 3/4 | -4 | 37 |
| S. Ibaka | 18 | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 6/12 | 2/5 | 4/4 | -10 | 30 |
| C. Joseph | 15 | 2 | 8 | 4 | 0 | 1 | 2 | 0 | 3 | 6/11 | 1/3 | 2/2 | -1 | 35 |
| D. Carroll | 11 | 7 | 1 | 4 | 2 | 0 | 3 | 4 | 4 | 3/9 | 0/3 | 5/7 | -6 | 33 |
| J. Valanciunas | 11 | 12 | 1 | 2 | 2 | 1 | 4 | 8 | 4 | 5/12 | 0/0 | 1/1 | 0 | 30 |
| N. Powell | 12 | 4 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 4/10 | 0/3 | 4/5 | -5 | 18 |
| P. Patterson | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 | -4 | 19 |
| P.J. Tucker | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0/3 | 0/2 | 1/2 | 5 | 25 |
| D. Wright | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/0 | 1/2 | -5 | 13 |
| DNP: P. Siakam, L. Nogueira, J. Poeltl, F. VanVleet | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 26 | 6 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 9/18 | 1/4 | 7/8 | 2 | 35 |
| P. Millsap | 21 | 6 | 4 | 1 | 1 | 4 | 1 | 5 | 2 | 7/13 | 1/3 | 6/6 | 6 | 36 |
| T. Hardaway Jr. | 20 | 2 | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 8/13 | 3/5 | 1/1 | 8 | 34 |
| D. Howard | 16 | 10 | 1 | 1 | 2 | 4 | 3 | 7 | 4 | 6/9 | 0/0 | 4/10 | 2 | 34 |
| K. Bazemore | 7 | 7 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 3/8 | 1/4 | 0/2 | -2 | 28 |
| E. Ilyasova | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 3/7 | 2/4 | 1/2 | 8 | 25 |
| T. Sefolosha | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2/5 | 0/1 | 0/0 | 4 | 25 |
| J. Calderon | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 0/0 | 4 | 13 |
| T. Prince | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 9 |
| DNP: M. Muscala, K. Humphries, D. Bembry, M. Delaney | ||||||||||||||
Comments