Orlando Magic vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
1/10
Magic 81, Hornets 121
Walker scores 23, Hornets blow out Magic 121-81 ESPN
Kemba Walker scored 23 points, Nic Batum and Marvin Williams had double-doubles and the Charlotte Hornets beat the Orlando Magic 121-81 on Friday night for their third win in the last four games.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 8/14 | 0/1 | 4/5 | -18 | 28 |
| E. Fournier | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 6/13 | 2/6 | 0/0 | -20 | 25 |
| E. Payton | 8 | 2 | 12 | 1 | 1 | 3 | 0 | 2 | 1 | 4/8 | 0/0 | 0/0 | -16 | 27 |
| B. Biyombo | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 3/3 | 0/0 | 1/8 | -13 | 29 |
| T. Ross | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0/5 | 0/4 | 0/0 | -13 | 28 |
| M. Hezonja | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3/10 | 1/6 | 4/4 | -24 | 22 |
| C.J. Watson | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3/8 | 1/4 | 0/0 | -20 | 23 |
| S. Zimmerman | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2/5 | 0/0 | 2/2 | -27 | 18 |
| D.J. Augustin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 3/3 | -15 | 13 |
| J. Green | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -11 | 6 |
| D. Rudez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0/5 | 0/0 | -14 | 12 |
| C. Wilcox | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -9 | 9 |
| DNP: N. Vucevic | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9/13 | 5/8 | 0/0 | 12 | 24 |
| N. Batum | 15 | 3 | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 7/14 | 0/3 | 1/2 | 18 | 28 |
| M. Williams | 12 | 18 | 7 | 1 | 0 | 1 | 2 | 16 | 2 | 4/6 | 0/1 | 4/5 | 35 | 33 |
| C. Zeller | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 7 | 3 | 3/4 | 0/0 | 0/0 | 28 | 31 |
| M. Kidd-Gilchrist | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2/4 | 0/0 | 0/0 | 11 | 19 |
| M. Belinelli | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6/10 | 0/2 | 6/6 | 23 | 22 |
| B. Roberts | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5/8 | 3/3 | 2/2 | 28 | 24 |
| C. Wood | 14 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 5/6 | 0/0 | 4/5 | 12 | 16 |
| J. Lamb | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 4/8 | 2/4 | 0/0 | 23 | 28 |
| T. Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 7 | 7 |
| B. Weber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/0 | 3 | 7 |
| DNP: J. O'Bryant III, F. Kaminsky III | ||||||||||||||
Comments