Indiana Pacers vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
2/10
Pacers 85, Bucks 99
Giannis gets 21, Bucks beat Pacers 99-85 to win 5th straight ESPN
Giannis Antetokounmpo and Khris Middleton each scored 21 points, and the Milwaukee Bucks won their season-high fifth straight game by beating the Indiana Pacers 99-85 on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 18 | 11 | 6 | 3 | 0 | 3 | 1 | 10 | 4 | 5/14 | 0/5 | 8/8 | -9 | 42 |
| J. Teague | 17 | 4 | 4 | 3 | 0 | 7 | 0 | 4 | 4 | 7/12 | 1/2 | 2/2 | -10 | 35 |
| T. Young | 10 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 5/8 | 0/0 | 0/1 | 2 | 19 |
| C.J. Miles | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3/7 | 1/5 | 0/0 | -9 | 26 |
| M. Turner | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3/9 | 0/1 | 0/0 | -2 | 33 |
| M. Ellis | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4/7 | 0/2 | 4/6 | -10 | 28 |
| L. Allen | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3/5 | 0/0 | 1/1 | -8 | 15 |
| A. Jefferson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/7 | 0/0 | 2/2 | -7 | 13 |
| G. Robinson III | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | -8 | 15 |
| R. Stuckey | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0/3 | 0/2 | 0/2 | -4 | 13 |
| R. Christmas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: G. Niang, K. Seraphin, A. Brooks, J. Young | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 21 | 8 | 5 | 5 | 1 | 6 | 0 | 8 | 3 | 7/13 | 1/3 | 6/6 | 13 | 39 |
| K. Middleton | 21 | 3 | 2 | 1 | 0 | 7 | 0 | 3 | 2 | 7/14 | 3/5 | 4/6 | 6 | 37 |
| T. Snell | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2/5 | 1/2 | 5/5 | 7 | 32 |
| M. Dellavedova | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2/7 | 1/2 | 3/3 | 3 | 24 |
| T. Maker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 | -9 | 5 |
| G. Monroe | 18 | 7 | 2 | 1 | 1 | 3 | 1 | 6 | 3 | 6/7 | 0/0 | 6/7 | 18 | 27 |
| J. Terry | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3/5 | 1/2 | 1/2 | 13 | 26 |
| J. Henson | 8 | 7 | 0 | 1 | 4 | 1 | 3 | 4 | 1 | 4/5 | 0/0 | 0/0 | 10 | 21 |
| R. Vaughn | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1/5 | 0/2 | 0/0 | 13 | 25 |
| S. Hawes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 4 |
| DNP: J. Parker, M. Teletovic, T. Jones, M. Beasley, M. Brogdon | ||||||||||||||
Comments