Los Angeles Clippers vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
4/10
Clippers 114, Grizzlies 98
Austin Rivers has 20 points, Clippers top Grizzlies 114-98
ESPN Austin Rivers scored 20 points, and Chris Paul added 19 points and seven assists to lead the Los Angeles Clippers to a 114-98 victory over the Memphis Grizzlies on Thursday night.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul | 19 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 8/15 | 3/6 | 0/0 | 9 | 27 |
J.J. Redick | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3/5 | 1/2 | 8/8 | 9 | 18 |
B. Griffin | 14 | 12 | 8 | 0 | 1 | 2 | 3 | 9 | 3 | 4/13 | 0/2 | 6/8 | 19 | 30 |
D. Jordan | 5 | 11 | 0 | 0 | 2 | 1 | 1 | 10 | 2 | 1/2 | 0/0 | 3/5 | 13 | 35 |
L. Mbah a Moute | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 12 |
A. Rivers | 20 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 1 | 7/10 | 1/4 | 5/6 | 7 | 32 |
J. Crawford | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 5/9 | 3/5 | 1/1 | 20 | 26 |
R. Felton | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5/10 | 1/3 | 0/0 | 7 | 26 |
M. Speights | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3/6 | 2/5 | 0/0 | 4 | 19 |
W. Johnson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 0/2 | 0/0 | -7 | 10 |
B. Bass | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | -1 | 4 |
DNP: P. Pierce, A. Anderson |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gasol | 20 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 2 | 8/16 | 1/4 | 3/3 | -13 | 33 |
M. Conley | 13 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 3/14 | 0/4 | 7/7 | -4 | 36 |
B. Wright | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4/6 | 0/0 | 0/1 | -4 | 15 |
A. Harrison | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2/5 | 1/3 | 2/2 | 5 | 14 |
J. Ennis | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1/2 | 0/1 | 1/1 | -14 | 18 |
Z. Randolph | 18 | 11 | 0 | 1 | 1 | 3 | 5 | 6 | 1 | 8/15 | 1/1 | 1/2 | -15 | 25 |
T. Daniels | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4/5 | 4/5 | 1/2 | 0 | 16 |
T. Allen | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4/8 | 0/0 | 1/2 | -6 | 24 |
V. Carter | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2/6 | 0/1 | 0/0 | -17 | 24 |
J. Green | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1/4 | 0/1 | 1/2 | 0 | 22 |
T. Douglas | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/0 | 0/0 | -12 | 12 |
DNP: C. Parsons, D. Davis |
Comments