Sacramento Kings vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
2/10
Kings 96, Nuggets 108
Chandler scores career-high 36, Nuggets beat Kings 108-96 ESPN
Wilson Chandler scored a career-high 36 points and grabbed 12 rebounds, helping the Denver Nuggets weather the absence of Nikola Jokic to beat the Sacramento Kings 108-96 on Monday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Collison | 17 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 6/11 | 1/1 | 4/4 | -11 | 26 |
| K. Koufos | 14 | 10 | 1 | 1 | 1 | 2 | 3 | 7 | 3 | 7/12 | 0/0 | 0/0 | -9 | 24 |
| T. Lawson | 13 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2/8 | 1/3 | 8/10 | -14 | 34 |
| W. Cauley-Stein | 10 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 5/11 | 0/0 | 0/0 | -18 | 28 |
| A. Afflalo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/6 | 0/2 | 0/0 | -12 | 21 |
| B. Hield | 14 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 4/7 | 2/2 | 4/5 | 2 | 23 |
| T. Evans | 12 | 6 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 5/11 | 2/4 | 0/0 | -7 | 21 |
| S. Labissiere | 10 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 4/8 | 0/0 | 2/2 | 5 | 20 |
| A. Tolliver | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1/6 | 0/3 | 0/0 | -2 | 23 |
| B. McLemore | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/1 | 0/0 | -1 | 13 |
| L. Galloway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 7 | 5 |
| DNP: G. Papagiannis, G. Temple | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Chandler | 36 | 12 | 4 | 2 | 1 | 5 | 3 | 9 | 3 | 13/23 | 5/10 | 5/7 | 9 | 43 |
| D. Gallinari | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 5/7 | 3/4 | 5/5 | 18 | 31 |
| G. Harris | 15 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 5/7 | 2/3 | 3/4 | 10 | 35 |
| M. Plumlee | 10 | 12 | 5 | 1 | 1 | 6 | 2 | 10 | 3 | 3/10 | 0/0 | 4/6 | 11 | 31 |
| J. Nelson | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 3/5 | 0/1 | 0/0 | 14 | 30 |
| W. Barton | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 3/9 | 2/6 | 1/2 | -5 | 27 |
| D. Arthur | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 2/8 | 1/3 | 2/2 | 1 | 17 |
| J. Murray | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2/4 | 0/2 | 0/0 | -2 | 18 |
| J. Hernangomez | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 1/2 | 4 | 8 |
| DNP: N. Jokic, R. Hibbert, E. Mudiay, M. Beasley, M. Miller | ||||||||||||||
Comments