Golden State Warriors vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
8/10
Warriors 87, Bulls 94
Bulls beat Warriors 94-87 in 1st game without Durant ESPN
Jimmy Butler scored 22 points and the Chicago Bulls beat Golden State 94-87 on Thursday night in the Warriors' first game since Kevin Durant injured his left leg.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 23 | 6 | 5 | 5 | 0 | 4 | 1 | 5 | 4 | 10/27 | 2/11 | 1/1 | -4 | 35 |
| K. Thompson | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5/22 | 1/11 | 2/2 | -14 | 37 |
| D. Green | 12 | 8 | 7 | 1 | 2 | 4 | 1 | 7 | 4 | 4/9 | 2/5 | 2/2 | -3 | 35 |
| P. McCaw | 11 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 4/5 | 1/1 | 2/2 | -7 | 29 |
| Z. Pachulia | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4/7 | 0/0 | 0/0 | 0 | 14 |
| A. Iguodala | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 4/6 | 0/2 | 2/3 | -8 | 26 |
| J. McGee | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 2/2 | -3 | 10 |
| D. West | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 1/4 | 0/0 | 0/0 | 5 | 16 |
| M. Barnes | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -9 | 12 |
| I. Clark | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 2/2 | 5 | 7 |
| S. Livingston | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0/3 | 0/0 | 0/0 | 3 | 19 |
| DNP: K. Looney, J. McAdoo | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 22 | 5 | 6 | 4 | 1 | 2 | 0 | 5 | 1 | 6/14 | 0/1 | 10/10 | 9 | 35 |
| B. Portis | 17 | 13 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | 6/12 | 2/4 | 3/4 | 21 | 31 |
| D. Wade | 12 | 5 | 3 | 2 | 0 | 4 | 0 | 5 | 2 | 5/15 | 0/3 | 2/4 | 15 | 34 |
| R. Lopez | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5/15 | 0/0 | 0/0 | 5 | 22 |
| J. Grant | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 0 | 13 |
| P. Zipser | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4/5 | 1/2 | 0/0 | 5 | 23 |
| R. Rondo | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 3/5 | 0/1 | 2/3 | 2 | 13 |
| N. Mirotic | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2/7 | 1/4 | 0/0 | -12 | 16 |
| C. Payne | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2/5 | 0/2 | 0/0 | -4 | 13 |
| C. Felicio | 2 | 11 | 1 | 1 | 0 | 2 | 2 | 9 | 2 | 1/1 | 0/0 | 0/0 | 2 | 26 |
| D. Valentine | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | -8 | 14 |
| DNP: J. Lauvergne, I. Canaan | ||||||||||||||
Comments