New York Knicks vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Knicks 101, Magic 90
Porzingis scores 20, leads Knicks to 101-90 win over Magic ESPN
Kristaps Porzingis had 20 points and nine rebounds, and Derrick Rose added 19 points to help the New York Knicks cruise to a 101-90 victory over the Orlando Magic on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 20 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 3 | 6/15 | 2/7 | 6/8 | 6 | 33 |
| D. Rose | 19 | 7 | 4 | 1 | 0 | 3 | 1 | 6 | 1 | 8/14 | 0/1 | 3/5 | 17 | 33 |
| C. Anthony | 17 | 9 | 2 | 2 | 0 | 2 | 1 | 8 | 2 | 4/16 | 2/7 | 7/8 | 18 | 39 |
| L. Thomas | 11 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 4/5 | 0/0 | 3/4 | 6 | 31 |
| C. Lee | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2/5 | 1/3 | 0/0 | 7 | 35 |
| J. Holiday | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6/11 | 2/5 | 0/0 | 3 | 16 |
| M. Kuzminskas | 9 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 2/7 | 1/3 | 4/4 | 1 | 15 |
| K. O'Quinn | 4 | 7 | 4 | 0 | 1 | 0 | 3 | 4 | 2 | 2/6 | 0/2 | 0/0 | 4 | 19 |
| M. Plumlee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -1 | 1 |
| R. Baker | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 0/2 | 0/1 | 0/0 | -4 | 17 |
| C. Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: M. Ndour, J. Noah, W. Hernangomez, S. Vujacic | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 22 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 8/15 | 2/7 | 4/7 | -11 | 38 |
| N. Vucevic | 14 | 10 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 6/16 | 0/0 | 2/2 | -19 | 27 |
| A. Gordon | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4/12 | 0/3 | 2/2 | -13 | 24 |
| T. Ross | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 3/10 | 0/5 | 0/0 | -12 | 37 |
| E. Payton | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 1/4 | 0/0 | 0/0 | -8 | 21 |
| D.J. Augustin | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4/8 | 2/5 | 5/5 | -3 | 27 |
| J. Green | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4/10 | 1/5 | 2/2 | 2 | 24 |
| B. Biyombo | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 3/6 | 0/0 | 2/4 | 8 | 21 |
| M. Hezonja | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1/2 | 0/0 | 0/0 | 1 | 21 |
| DNP: D. Rudez, S. Zimmerman, C. Wilcox | ||||||||||||||
Comments