Indiana Pacers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
8/10
Pacers 99, Spurs 100
Leonard's 31 points lead Spurs to 100-99 win over Pacers ESPN
Kawhi Leonard had 31 points and 10 rebounds, and the San Antonio Spurs returned from an eight-game road trip to beat the Indiana Pacers 100-99 on Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 22 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 4 | 5/18 | 2/7 | 10/10 | 5 | 34 |
| C.J. Miles | 19 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 7/15 | 4/10 | 1/1 | 6 | 28 |
| M. Turner | 16 | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 3 | 7/11 | 0/2 | 2/2 | 4 | 32 |
| J. Teague | 7 | 5 | 9 | 1 | 0 | 1 | 1 | 4 | 1 | 2/6 | 1/2 | 2/3 | 7 | 31 |
| T. Young | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2/6 | 0/0 | 0/0 | -2 | 11 |
| M. Ellis | 11 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 5/9 | 0/1 | 1/4 | -6 | 24 |
| K. Seraphin | 8 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 4/4 | 0/0 | 0/0 | -1 | 15 |
| G. Robinson III | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/1 | 0/1 | -10 | 16 |
| L. Allen | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 2/3 | 0/0 | 1/2 | 1 | 20 |
| R. Christmas | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0/1 | 0/0 | 1/2 | -1 | 13 |
| R. Stuckey | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/4 | 0/1 | 0/0 | -8 | 17 |
| DNP: G. Niang, A. Jefferson, A. Brooks, J. Young | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 31 | 10 | 2 | 3 | 0 | 2 | 2 | 8 | 4 | 11/22 | 3/9 | 6/6 | -11 | 34 |
| L. Aldridge | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 3/9 | 0/0 | 0/0 | -2 | 32 |
| D. Murray | 6 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 2/6 | 1/3 | 1/2 | 6 | 21 |
| D. Dedmon | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 2/2 | -12 | 16 |
| D. Green | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 4 | 1/7 | 1/5 | 0/0 | -2 | 28 |
| P. Gasol | 18 | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 4/7 | 2/4 | 8/8 | 6 | 21 |
| D. Lee | 18 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 8/8 | 0/0 | 2/2 | 5 | 21 |
| M. Ginobili | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3/6 | 1/3 | 2/4 | 7 | 23 |
| D. Bertans | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 5 | 7 |
| P. Mills | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1/7 | 0/4 | 0/0 | -5 | 27 |
| J. Simmons | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 8 | 11 |
| DNP: J. Anthony, T. Parker, K. Anderson, B. Forbes | ||||||||||||||
Comments