Denver Nuggets vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Nuggets 125, Bulls 107
Jokic has triple-double as Nuggets surge past Bulls, 125-107 ESPN
Nikola Jokic had 19 points, 16 rebounds and 10 assists for his third triple-double of the year, and the Denver Nuggets rode a second-half surge to a 125-107 win over the Chicago Bulls on Tuesday.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7/10 | 3/4 | 5/6 | 3 | 32 |
| W. Chandler | 20 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 6/13 | 1/5 | 7/8 | 16 | 29 |
| N. Jokic | 19 | 16 | 10 | 0 | 1 | 3 | 2 | 14 | 1 | 6/10 | 3/3 | 4/4 | 19 | 33 |
| G. Harris | 15 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 7/12 | 1/5 | 0/0 | 9 | 36 |
| J. Nelson | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 5/6 | 2/3 | 0/0 | 16 | 30 |
| W. Barton | 15 | 8 | 3 | 2 | 1 | 5 | 0 | 8 | 1 | 7/15 | 1/5 | 0/0 | 14 | 29 |
| J. Murray | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4/9 | 2/5 | 4/4 | 2 | 18 |
| M. Plumlee | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 4 | 3/5 | 0/0 | 0/0 | 15 | 23 |
| J. Hernangomez | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 2/2 | 2 | 7 |
| M. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| R. Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: D. Arthur, E. Mudiay | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 19 | 4 | 6 | 0 | 0 | 3 | 1 | 3 | 0 | 8/14 | 2/2 | 1/1 | -16 | 28 |
| B. Portis | 12 | 6 | 1 | 3 | 0 | 1 | 0 | 6 | 4 | 5/10 | 2/5 | 0/0 | -1 | 28 |
| R. Lopez | 10 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 5/14 | 0/0 | 0/0 | -4 | 26 |
| J. Butler | 8 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 3/13 | 0/2 | 2/2 | -20 | 35 |
| J. Grant | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 2/2 | 0 | 12 |
| R. Rondo | 19 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 8/15 | 1/3 | 2/2 | -15 | 24 |
| C. Felicio | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4/4 | 0/0 | 1/2 | -11 | 13 |
| D. Valentine | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 3/7 | 1/5 | 0/0 | -11 | 27 |
| N. Mirotic | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2/4 | 1/3 | 1/1 | -17 | 20 |
| C. Payne | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2/10 | 2/5 | 0/0 | -5 | 17 |
| J. Lauvergne | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | 5 | 4 |
| A. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 4 |
| DNP: I. Canaan | ||||||||||||||
Comments