Minnesota Wolves vs Sacramento Kings
FINAL · Golden 1 Center SACRAMENTO, CA
No play-by-play available
2/10
Timberwolves 102, Kings 88
Towns, Wiggins combine for 56 in Wolves' 102-88 win vs Kings ESPN
Karl-Anthony Towns had 29 points and 17 rebounds, Andrew Wiggins scored 27 points and the Minnesota Timberwolves beat the Sacramento Kings 102-88 on Monday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 29 | 17 | 2 | 0 | 3 | 2 | 8 | 9 | 3 | 13/19 | 1/1 | 2/5 | 16 | 38 |
| A. Wiggins | 27 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 10/22 | 1/3 | 6/8 | 2 | 35 |
| R. Rubio | 9 | 5 | 11 | 2 | 1 | 2 | 0 | 5 | 3 | 3/8 | 1/1 | 2/2 | 7 | 32 |
| B. Rush | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2/5 | 1/2 | 0/0 | -8 | 19 |
| G. Dieng | 2 | 10 | 1 | 0 | 0 | 2 | 1 | 9 | 1 | 0/8 | 0/1 | 2/2 | -10 | 20 |
| N. Bjelica | 10 | 12 | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 4/15 | 2/8 | 0/0 | 27 | 35 |
| S. Muhammad | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4/7 | 1/2 | 1/2 | 11 | 15 |
| T. Jones | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2/8 | 1/5 | 1/1 | 23 | 27 |
| K. Dunn | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2/3 | 0/0 | 0/0 | 4 | 17 |
| C. Aldrich | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. Hill, A. Payne | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Cauley-Stein | 14 | 6 | 5 | 1 | 1 | 4 | 0 | 6 | 3 | 5/11 | 0/0 | 4/8 | -6 | 34 |
| K. Koufos | 14 | 11 | 1 | 0 | 0 | 1 | 3 | 8 | 3 | 6/8 | 0/0 | 2/2 | -12 | 25 |
| B. McLemore | 14 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 5/10 | 2/3 | 2/2 | -1 | 25 |
| T. Lawson | 11 | 1 | 9 | 2 | 0 | 3 | 0 | 1 | 2 | 5/13 | 0/2 | 1/1 | -17 | 35 |
| D. Collison | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5/13 | 0/1 | 0/0 | 0 | 30 |
| T. Evans | 13 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 3 | 5/12 | 3/3 | 0/0 | -13 | 25 |
| B. Hield | 8 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 3/8 | 1/5 | 1/2 | -14 | 27 |
| S. Labissiere | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 2/4 | 0/0 | 0/0 | 2 | 14 |
| A. Tolliver | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -15 | 21 |
| G. Papagiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| L. Galloway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 |
| DNP: R. Gay, A. Afflalo | ||||||||||||||
Comments