New Orleans Pelicans vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
8/10
Pelicans 110, Thunder 118
Westbrook scores 41 in triple-double as Thunder top Pelicans ESPN
Russell Westbrook scored 41 points in his 29th triple-double of the season to help the Oklahoma City Thunder beat the New Orleans Pelicans 118-110 on Sunday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 7 | 4 | 1 | 0 | 1 | 3 | 4 | 4 | 15/28 | 2/3 | 6/6 | -6 | 32 |
| D. Cousins | 31 | 10 | 3 | 0 | 0 | 1 | 2 | 8 | 6 | 8/15 | 0/3 | 15/15 | 2 | 21 |
| H. Thompson | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2/4 | 2/3 | 1/2 | -3 | 31 |
| S. Hill | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1/3 | 1/3 | 4/4 | 2 | 31 |
| J. Holiday | 6 | 3 | 8 | 2 | 1 | 5 | 0 | 3 | 2 | 3/9 | 0/2 | 0/0 | -5 | 33 |
| E. Moore | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3/8 | 2/2 | 2/2 | -15 | 27 |
| D. Motiejunas | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2/6 | 0/2 | 2/6 | -5 | 23 |
| D. Cunningham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 1/2 | 0/0 | -8 | 21 |
| T. Frazier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/1 | 0/2 | -3 | 15 |
| A. Ajinca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 1 | 5 |
| DNP: C. Diallo, R. Williams, J. Jack | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 41 | 11 | 11 | 1 | 0 | 9 | 2 | 9 | 2 | 14/29 | 2/8 | 11/12 | 3 | 37 |
| A. Abrines | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4/12 | 3/7 | 2/2 | 8 | 35 |
| S. Adams | 13 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 6/10 | 0/0 | 1/5 | -8 | 29 |
| A. Roberson | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4/4 | 1/1 | 0/0 | 3 | 30 |
| D. Sabonis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/3 | 0/1 | 0/1 | -9 | 8 |
| E. Kanter | 20 | 9 | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 6/9 | 0/0 | 8/10 | 21 | 24 |
| J. Grant | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2/3 | 0/1 | 3/3 | 5 | 21 |
| T. Gibson | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2/9 | 0/0 | 2/2 | 2 | 21 |
| S. Christon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0/2 | 1/2 | 5 | 11 |
| D. McDermott | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1/4 | 0/1 | 0/0 | 10 | 23 |
| DNP: N. Collison, J. Huestis, K. Singler | ||||||||||||||
Comments