Minnesota Wolves vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Timberwolves 130, Rockets 142
Harden leads Rockets past Timberwolves in 142-130 shootout ESPN
James Harden had 24 points and 10 assists to lead the Houston Rockets to a 142-130 victory over the Minnesota Timberwolves as both teams set season scoring highs in a Saturday night shootout.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 22 | 3 | 1 | 1 | 4 | 9 | 13 | 2 | 16/24 | 1/2 | 4/4 | -1 | 37 |
| A. Wiggins | 30 | 2 | 2 | 3 | 0 | 6 | 2 | 0 | 5 | 11/22 | 1/5 | 7/8 | -3 | 37 |
| G. Dieng | 16 | 13 | 2 | 4 | 1 | 3 | 4 | 9 | 3 | 7/10 | 0/1 | 2/4 | -11 | 36 |
| R. Rubio | 14 | 3 | 11 | 1 | 0 | 6 | 1 | 2 | 3 | 3/8 | 2/5 | 6/7 | -10 | 32 |
| B. Rush | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0/5 | 0/3 | 0/0 | -6 | 33 |
| S. Muhammad | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4/8 | 1/2 | 2/2 | -8 | 13 |
| N. Bjelica | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4/5 | 2/2 | 0/0 | -10 | 14 |
| T. Jones | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 2/8 | 1/5 | 1/2 | -6 | 21 |
| K. Dunn | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 2/4 | 1/1 | 1/1 | -5 | 18 |
| DNP: J. Hill, A. Payne, C. Aldrich | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 24 | 5 | 10 | 2 | 1 | 7 | 0 | 5 | 1 | 6/15 | 5/11 | 7/10 | 5 | 35 |
| R. Anderson | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 5/15 | 4/13 | 4/5 | -6 | 24 |
| C. Capela | 16 | 9 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 7/9 | 0/0 | 2/2 | 6 | 22 |
| T. Ariza | 15 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 3/8 | 3/8 | 6/6 | -1 | 32 |
| P. Beverley | 15 | 4 | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 4/10 | 3/7 | 4/5 | 18 | 29 |
| L. Williams | 17 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 4/11 | 2/7 | 7/9 | 4 | 26 |
| E. Gordon | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5/13 | 4/10 | 0/0 | 15 | 30 |
| N. Hilario | 11 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 5/6 | 0/0 | 1/3 | 8 | 19 |
| S. Dekker | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3/4 | 1/2 | 1/2 | 13 | 16 |
| M. Harrell | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2/3 | 0/0 | 0/0 | -2 | 7 |
| DNP: B. Brown | ||||||||||||||
Comments