San Antonio Spurs vs Los Angeles Clippers
FINAL · Los Angeles, CA
No play-by-play available
7/10
Spurs 105, Clippers 97
Spurs kick off rust from layoff to beat Clippers 105-97
ESPN Kawhi Leonard scored 21 points despite foul trouble and the San Antonio Spurs shook off the rust from a nine-day layoff to beat the Los Angeles Clippers 105-97 on Friday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 21 | 3 | 6 | 1 | 0 | 3 | 1 | 2 | 5 | 7/16 | 0/4 | 7/10 | -2 | 31 |
T. Parker | 17 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 5/12 | 1/2 | 6/6 | 8 | 31 |
L. Aldridge | 15 | 11 | 1 | 1 | 1 | 2 | 2 | 9 | 5 | 5/15 | 1/1 | 4/4 | -1 | 34 |
D. Dedmon | 4 | 12 | 3 | 1 | 4 | 2 | 2 | 10 | 2 | 2/3 | 0/0 | 0/0 | 6 | 24 |
D. Green | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1/4 | 1/3 | 0/0 | -12 | 28 |
P. Gasol | 17 | 11 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 5/7 | 3/3 | 4/4 | 8 | 27 |
P. Mills | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5/10 | 2/7 | 2/3 | 10 | 21 |
M. Ginobili | 6 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 2/5 | 1/4 | 1/1 | 24 | 22 |
J. Simmons | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 2/2 | -5 | 10 |
D. Lee | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1/5 | 0/0 | 0/0 | 3 | 11 |
K. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
D. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: D. Bertans, J. Anthony, B. Forbes |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin | 29 | 9 | 5 | 1 | 0 | 2 | 2 | 7 | 5 | 9/17 | 0/2 | 11/11 | -4 | 38 |
C. Paul | 17 | 6 | 5 | 2 | 0 | 4 | 0 | 6 | 4 | 6/14 | 2/3 | 3/4 | 0 | 33 |
D. Jordan | 14 | 8 | 0 | 2 | 0 | 3 | 2 | 6 | 4 | 7/9 | 0/0 | 0/1 | -1 | 33 |
J.J. Redick | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2/9 | 2/8 | 0/0 | -4 | 32 |
L. Mbah a Moute | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0/1 | 0/0 | 0/0 | -4 | 19 |
A. Rivers | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8/14 | 2/6 | 5/6 | 0 | 27 |
B. Bass | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2/5 | 0/0 | 1/2 | -4 | 10 |
M. Speights | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 1/6 | 1/3 | 0/0 | -7 | 15 |
J. Crawford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -3 | 19 |
R. Felton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -13 | 14 |
DNP: B. Johnson, W. Johnson, P. Pierce, D. Stone, A. Anderson |
Comments