Los Angeles Lakers vs Phoenix Suns
FINAL · Phoenix, AZ
No play-by-play available
2/10
Lakers 101, Suns 137
Bledsoe's triple-double leads Suns over Lakers, 137-101
ESPN Eric Bledsoe had his third career triple-double, the first for a Suns player since November 2015, and Devin Booker scored 23 points to lead Phoenix over the Los Angeles Lakers 137-101 Wednesday.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 21 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 1 | 7/20 | 2/6 | 5/5 | -32 | 28 |
J. Randle | 13 | 10 | 3 | 1 | 0 | 0 | 3 | 7 | 4 | 4/9 | 0/0 | 5/5 | -30 | 29 |
N. Young | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2/10 | 1/6 | 0/0 | -37 | 24 |
B. Ingram | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1/7 | 0/1 | 1/2 | -34 | 29 |
T. Black | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0/2 | 0/0 | 2/2 | -16 | 9 |
L. Williams | 21 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 7/13 | 3/4 | 4/5 | 1 | 24 |
J. Clarkson | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 6/12 | 2/5 | 1/3 | -9 | 30 |
L. Deng | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3/6 | 1/3 | 2/2 | -1 | 23 |
I. Zubac | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3/6 | 0/0 | 2/4 | -17 | 14 |
L. Nance Jr. | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1/4 | 0/0 | 0/0 | -2 | 22 |
M. Huertas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 | -3 | 9 |
DNP: T. Robinson, M. World Peace, T. Mozgov, J. Calderon |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Bledsoe | 25 | 10 | 13 | 2 | 0 | 3 | 2 | 8 | 1 | 7/14 | 3/6 | 8/9 | 31 | 36 |
D. Booker | 23 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 9/14 | 4/7 | 1/2 | 29 | 30 |
M. Chriss | 15 | 8 | 0 | 2 | 2 | 0 | 2 | 6 | 2 | 4/11 | 0/2 | 7/9 | 32 | 25 |
T. Warren | 11 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 4/5 | 0/0 | 3/3 | 27 | 21 |
T. Chandler | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | 3/5 | 0/0 | 2/2 | 27 | 21 |
A. Len | 15 | 9 | 2 | 0 | 2 | 6 | 3 | 6 | 6 | 5/10 | 0/0 | 5/6 | -4 | 23 |
B. Knight | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5/10 | 1/4 | 0/0 | 5 | 21 |
P.J. Tucker | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3/6 | 1/2 | 2/2 | -1 | 21 |
L. Barbosa | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3/4 | 0/0 | 1/1 | 7 | 10 |
D. Jones Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3/3 | 0/0 | 0/0 | 9 | 4 |
J. Dudley | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1/3 | 1/3 | 0/0 | -5 | 19 |
T. Ulis | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 10 | 6 |
A. Williams | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1/2 | 0/0 | 0/0 | 13 | 5 |
DNP: |
Comments