Dallas Mavs vs Detroit Pistons
FINAL · The Palace of Auburn Hills Detroit, MI
No play-by-play available
3/10
Mavericks 91, Pistons 98
Jackson, Leuer lead Pistons to 98-91 win over Mavericks ESPN
Reggie Jackson scored 22 points, Jon Leuer added 20 and the Detroit Pistons beat the Dallas Mavericks 98-91 Wednesday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nowitzki | 24 | 10 | 3 | 1 | 1 | 1 | 0 | 10 | 2 | 9/19 | 4/6 | 2/2 | -5 | 30 |
| H. Barnes | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 7/16 | 0/4 | 2/2 | 2 | 37 |
| S. Curry | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 5/9 | 3/7 | 0/0 | -3 | 31 |
| D. Williams | 12 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 3 | 4/14 | 2/7 | 2/2 | -9 | 30 |
| W. Matthews | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4/13 | 0/7 | 0/0 | 2 | 37 |
| D. Harris | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1/6 | 0/1 | 4/4 | -4 | 18 |
| Y. Ferrell | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 2 | 2/8 | 1/3 | 0/0 | -4 | 20 |
| A. Bogut | 4 | 8 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 2/4 | 0/0 | 0/0 | -2 | 18 |
| D. Finney-Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 1/1 | -3 | 9 |
| J. Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 6 |
| S. Mejri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -11 | 5 |
| D. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: N. Brussino | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson | 22 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 8/12 | 3/4 | 3/4 | 4 | 28 |
| J. Leuer | 20 | 8 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 5/7 | 0/0 | 10/10 | 3 | 34 |
| K. Caldwell-Pope | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 7/15 | 2/7 | 0/0 | 4 | 37 |
| A. Drummond | 9 | 11 | 3 | 0 | 0 | 2 | 4 | 7 | 3 | 4/8 | 0/0 | 1/2 | 1 | 19 |
| M. Morris | 6 | 14 | 1 | 0 | 1 | 2 | 1 | 13 | 1 | 3/11 | 0/3 | 0/0 | 2 | 36 |
| T. Harris | 13 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 4/9 | 1/2 | 4/4 | 1 | 24 |
| I. Smith | 10 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 4/10 | 0/1 | 2/2 | 3 | 20 |
| A. Baynes | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | 1/8 | 0/0 | 0/0 | 10 | 26 |
| S. Johnson | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0/3 | 0/3 | 0/0 | 7 | 17 |
| DNP: R. Bullock, B. Marjanovic, B. Udrih, D. Hilliard | ||||||||||||||
Comments