Cleveland Cavs vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
7/10
Cavaliers 116, Timberwolves 108
James, Cavs hold off Wiggins, Wolves, 116-108
ESPN LeBron James had 25 points, 14 assists and eight rebounds to turn back a charge from Andrew Wiggins and help the Cavaliers to a 116-108 victory over the Timberwolves on Tuesday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 25 | 8 | 14 | 0 | 0 | 6 | 1 | 7 | 3 | 10/14 | 2/3 | 3/6 | 11 | 40 |
K. Irving | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 10/27 | 2/10 | 3/3 | 1 | 37 |
C. Frye | 21 | 10 | 1 | 0 | 2 | 0 | 2 | 8 | 1 | 7/15 | 4/11 | 3/3 | 17 | 33 |
T. Thompson | 14 | 11 | 1 | 0 | 0 | 2 | 6 | 5 | 2 | 6/7 | 0/0 | 2/3 | -1 | 35 |
I. Shumpert | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3/9 | 3/8 | 0/0 | -7 | 26 |
D. Williams | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 5/7 | 0/1 | 3/5 | 15 | 23 |
K. Korver | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 2/5 | 2/5 | 0/0 | 8 | 27 |
R. Jefferson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 1/2 | 12 | 11 |
J. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -16 | 9 |
DNP: D. Liggins, K. Felder, J. McRae |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 41 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 16/29 | 4/8 | 5/6 | -9 | 41 |
K. Towns | 26 | 8 | 4 | 0 | 1 | 2 | 2 | 6 | 4 | 11/19 | 1/4 | 3/3 | -2 | 39 |
G. Dieng | 12 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 4/9 | 1/2 | 3/3 | -8 | 38 |
B. Rush | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2/6 | 2/4 | 0/0 | 4 | 37 |
R. Rubio | 5 | 8 | 16 | 2 | 0 | 4 | 1 | 7 | 3 | 2/8 | 0/2 | 1/2 | 1 | 39 |
S. Muhammad | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/2 | 3/5 | -12 | 15 |
N. Bjelica | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 2/4 | 1/1 | 0/0 | -2 | 15 |
L. Stephenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 3 |
K. Dunn | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | -9 | 9 |
C. Aldrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | -4 | 5 |
DNP: J. Hill, T. Jones |
Comments