Detroit Pistons vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
2/10
Pistons 89, Bucks 102
Bucks beat Pistons 102-89 behind Monroe's double-double ESPN
Greg Monroe had 25 points and 13 rebounds, Michael Beasley added 23 points and the Milwaukee Bucks beat the Detroit Pistons 102-89 on Monday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris | 26 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 10/17 | 4/8 | 2/2 | -7 | 40 |
| A. Drummond | 21 | 12 | 0 | 3 | 0 | 4 | 5 | 7 | 3 | 8/16 | 0/0 | 5/9 | -7 | 34 |
| R. Jackson | 9 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3/7 | 1/3 | 2/2 | -2 | 31 |
| K. Caldwell-Pope | 7 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 2/10 | 1/4 | 2/2 | -3 | 33 |
| J. Leuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| T. Harris | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3/11 | 0/2 | 0/0 | -14 | 20 |
| I. Smith | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/4 | 0/0 | 1/2 | -11 | 17 |
| S. Johnson | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1/3 | 0/2 | 0/0 | -10 | 15 |
| B. Marjanovic | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 9 |
| A. Baynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| DNP: R. Bullock, B. Udrih, M. Gbinije, D. Hilliard | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 23 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 10/13 | 0/1 | 3/3 | 4 | 32 |
| T. Snell | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5/11 | 4/8 | 2/2 | 13 | 30 |
| G. Antetokounmpo | 8 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 2/9 | 0/2 | 4/4 | 8 | 37 |
| T. Maker | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 3/10 | 0/4 | 0/0 | 0 | 17 |
| M. Dellavedova | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0/2 | 0/0 | 0/0 | 11 | 27 |
| G. Monroe | 25 | 13 | 2 | 3 | 0 | 1 | 2 | 11 | 1 | 12/15 | 0/0 | 1/1 | 13 | 31 |
| K. Middleton | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 4/7 | 0/0 | 3/3 | 11 | 18 |
| M. Brogdon | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2/6 | 0/0 | 3/3 | 2 | 21 |
| J. Terry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/3 | 2/3 | 0/0 | 8 | 17 |
| M. Teletovic | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/3 | 0/3 | 0/0 | 3 | 10 |
| R. Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 1 |
| DNP: S. Hawes, J. Henson | ||||||||||||||
Comments