Chicago Bulls vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Bulls 89, Timberwolves 117
Wolves roll short-handed Bulls to help Thibs to season sweep ESPN
Andrew Wiggins scored 27 points and Karl-Anthony Towns added 22 to help the Minnesota Timberwolves beat the severely short-handed Chicago Bulls 117-89 on Sunday.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McDermott | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6/15 | 4/7 | 0/0 | -22 | 29 |
| M. Carter-Williams | 12 | 7 | 6 | 2 | 0 | 6 | 0 | 7 | 3 | 4/12 | 1/1 | 3/5 | -9 | 30 |
| R. Lopez | 10 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 5/11 | 0/0 | 0/1 | -17 | 24 |
| J. Grant | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3/5 | 2/3 | 0/0 | -12 | 20 |
| T. Gibson | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1/4 | 0/0 | 0/0 | -19 | 17 |
| B. Portis | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6/11 | 1/4 | 3/3 | -9 | 31 |
| R. Rondo | 10 | 3 | 6 | 1 | 0 | 5 | 0 | 3 | 3 | 5/9 | 0/3 | 0/0 | -20 | 24 |
| C. Felicio | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3/7 | 0/0 | 1/2 | -11 | 24 |
| I. Canaan | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1/6 | 1/3 | 2/2 | -6 | 19 |
| D. Valentine | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1/4 | 1/4 | 0/0 | -15 | 23 |
| DNP: N. Mirotic, J. Butler, D. Wade | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 27 | 6 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 10/19 | 2/5 | 5/6 | 18 | 34 |
| K. Towns | 22 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 8/11 | 0/2 | 6/6 | 26 | 34 |
| R. Rubio | 17 | 6 | 11 | 2 | 0 | 4 | 0 | 6 | 0 | 5/10 | 1/3 | 6/6 | 26 | 33 |
| G. Dieng | 10 | 13 | 0 | 2 | 1 | 1 | 3 | 10 | 3 | 5/9 | 0/1 | 0/0 | 16 | 34 |
| B. Rush | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1/5 | 0/4 | 3/4 | 11 | 29 |
| N. Bjelica | 16 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 6/12 | 3/6 | 1/1 | 12 | 19 |
| S. Muhammad | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5/7 | 0/2 | 2/3 | 17 | 19 |
| L. Stephenson | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/5 | 0/0 | 0/0 | 10 | 14 |
| C. Aldrich | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 2 | 9 |
| K. Dunn | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1 | 12 |
| T. Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: J. Hill | ||||||||||||||
Comments