New Orleans Pelicans vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
7/10
Pelicans 122, Timberwolves 106
Brow scores 42 to outduel KAT in Pelicans win over Wolves ESPN
Anthony Davis had 42 points and 13 rebounds to win a duel with Karl-Anthony Towns and lift the New Orleans Pelicans to a 122-106 victory over the Minnesota Timberwolves on Friday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 42 | 13 | 2 | 1 | 1 | 2 | 2 | 11 | 3 | 16/22 | 2/3 | 8/11 | 13 | 36 |
| J. Holiday | 25 | 6 | 12 | 5 | 0 | 9 | 2 | 4 | 3 | 10/14 | 1/2 | 4/4 | 15 | 38 |
| B. Hield | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 7/10 | 2/4 | 1/1 | 14 | 22 |
| D. Cunningham | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 4/8 | 3/5 | 1/2 | 16 | 38 |
| S. Hill | 7 | 6 | 7 | 1 | 1 | 2 | 1 | 5 | 2 | 2/8 | 1/6 | 2/2 | 4 | 37 |
| L. Galloway | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3/4 | 3/4 | 0/0 | 1 | 25 |
| T. Frazier | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2/6 | 0/0 | 4/7 | 13 | 20 |
| D. Motiejunas | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 1/3 | 0/1 | 0/0 | 10 | 19 |
| O. Asik | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0/0 | 0/0 | 0/0 | -6 | 5 |
| DNP: T. Jones, A. Ajinca, E. Moore, T. Evans | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 36 | 8 | 1 | 0 | 0 | 4 | 4 | 4 | 5 | 13/22 | 1/5 | 9/9 | -6 | 38 |
| A. Wiggins | 29 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 11/17 | 1/3 | 6/7 | -2 | 37 |
| R. Rubio | 15 | 1 | 12 | 4 | 0 | 4 | 0 | 1 | 2 | 5/10 | 1/3 | 4/6 | -14 | 39 |
| B. Rush | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3/7 | 2/5 | 1/2 | -5 | 25 |
| G. Dieng | 8 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 4 | 3/8 | 1/1 | 1/2 | -14 | 34 |
| S. Muhammad | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/8 | 0/3 | 1/2 | -14 | 22 |
| C. Aldrich | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | 1 | 3 |
| L. Stephenson | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/1 | 1/2 | -19 | 12 |
| T. Jones | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 1/2 | -5 | 10 |
| N. Bjelica | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0/2 | 0/2 | 0/0 | 0 | 12 |
| K. Dunn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0/2 | 0/2 | 0/0 | -2 | 9 |
| DNP: J. Hill | ||||||||||||||
Comments