Chicago Bulls vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
1/10
Bulls 92, Warriors 123
Durant, Thompson help Warriors bounce back, beat Bulls ESPN
Kevin Durant responded from his worst game since joining the Warriors with 22 points, 10 rebounds, seven assists and three steals, and Golden State beat the Chicago Bulls 123-92 Wednesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lopez | 17 | 10 | 4 | 1 | 0 | 1 | 7 | 3 | 1 | 8/18 | 0/0 | 1/2 | -14 | 29 |
| T. Gibson | 15 | 9 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 6/10 | 0/0 | 3/4 | -9 | 23 |
| J. Grant | 12 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 3/6 | 1/3 | 5/5 | -9 | 25 |
| M. Carter-Williams | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1/9 | 0/2 | 1/2 | -17 | 25 |
| P. Zipser | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0/1 | 0/1 | 0/0 | -11 | 10 |
| R. Rondo | 12 | 6 | 8 | 1 | 0 | 2 | 1 | 5 | 3 | 6/11 | 0/1 | 0/1 | -11 | 23 |
| N. Mirotic | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 3/10 | 2/8 | 2/2 | -18 | 24 |
| I. Canaan | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/4 | 0/1 | 2/2 | -15 | 23 |
| C. Felicio | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3/4 | 0/0 | 0/0 | -7 | 15 |
| D. Valentine | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2/11 | 1/7 | 0/0 | -24 | 21 |
| D. McDermott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2/6 | 0/1 | 0/0 | -6 | 17 |
| B. Portis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/1 | -14 | 6 |
| DNP: J. Butler | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 28 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 2 | 10/18 | 6/9 | 2/2 | 12 | 29 |
| K. Durant | 22 | 10 | 7 | 3 | 1 | 3 | 0 | 10 | 1 | 9/16 | 1/2 | 3/3 | 20 | 31 |
| D. Green | 19 | 8 | 6 | 1 | 1 | 1 | 0 | 8 | 1 | 6/8 | 5/6 | 2/2 | 15 | 32 |
| S. Curry | 13 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 5/11 | 1/4 | 2/2 | 20 | 28 |
| J. McGee | 13 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 6/10 | 0/0 | 1/1 | 11 | 16 |
| K. Looney | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5/6 | 0/0 | 0/1 | 12 | 14 |
| I. Clark | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2/5 | 1/4 | 0/0 | 18 | 16 |
| P. McCaw | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | 9 | 9 |
| A. Iguodala | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0/1 | 0/1 | 2/2 | 13 | 22 |
| J. McAdoo | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1/3 | 0/0 | 0/0 | 7 | 16 |
| S. Livingston | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 | 1 | 16 |
| B. Weber | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | 10 | 7 |
| D. Jones | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | 7 | 4 |
| DNP: | ||||||||||||||
Comments