Miami Heat vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Heat 115, Timberwolves 113
Dragic leads Heat to 11th straight win, 115-113 over Wolves ESPN
Goran Dragic scored 33 points and hit a career-high seven 3-pointers to lead the Miami Heat to their 11th straight victory, 115-113 over the Minnesota Timberwolves on Monday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 33 | 2 | 9 | 1 | 0 | 4 | 1 | 1 | 4 | 13/17 | 7/9 | 0/0 | 17 | 35 |
| H. Whiteside | 19 | 13 | 2 | 1 | 1 | 2 | 2 | 11 | 2 | 8/14 | 0/0 | 3/4 | 12 | 36 |
| R. McGruder | 15 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 6/8 | 3/4 | 0/0 | 5 | 39 |
| D. Waiters | 12 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 4/13 | 0/4 | 4/4 | -5 | 33 |
| L. Babbitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/5 | 1/4 | 0/0 | -6 | 13 |
| J. Johnson | 11 | 4 | 5 | 0 | 1 | 6 | 0 | 4 | 4 | 5/9 | 1/2 | 0/2 | 1 | 29 |
| T. Johnson | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3/9 | 1/3 | 1/2 | -8 | 22 |
| W. Ellington | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 2/2 | 0/0 | 0 | 15 |
| W. Reed | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2/6 | 0/0 | 1/1 | -7 | 12 |
| O. White | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1/1 | 0/0 | 1/1 | 1 | 6 |
| DNP: U. Haslem, J. Richardson | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 35 | 8 | 0 | 2 | 1 | 2 | 4 | 4 | 4 | 13/20 | 2/3 | 7/10 | -4 | 38 |
| A. Wiggins | 27 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 11/23 | 2/4 | 3/3 | 1 | 37 |
| R. Rubio | 14 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 1 | 4/8 | 0/1 | 6/6 | -8 | 36 |
| G. Dieng | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 6/8 | 0/0 | 1/1 | 3 | 25 |
| B. Rush | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2/4 | 1/2 | 0/0 | -4 | 33 |
| S. Muhammad | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4/11 | 0/0 | 4/4 | 0 | 21 |
| T. Jones | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 2/5 | 0/1 | 1/2 | -1 | 31 |
| N. Bjelica | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 1/1 | 0/0 | 0/2 | 0 | 14 |
| C. Aldrich | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| DNP: J. Hill, K. Dunn | ||||||||||||||
Comments