New York Knicks vs Brooklyn Nets
FINAL · Brooklyn, NY
No play-by-play available
6/10
Knicks 95, Nets 90
Porzingis, subs rally Knicks to 95-90 victory over Nets
ESPN Kristaps Porzingis had 19 points and 12 rebounds, and joined a group of mostly substitutes who led a big fourth-quarter turnaround that carried the Knicks to a 95-90 victory over the Nets.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porzingis | 19 | 12 | 1 | 0 | 2 | 2 | 4 | 8 | 5 | 7/15 | 1/4 | 4/7 | 15 | 26 |
C. Anthony | 15 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 6/22 | 1/6 | 2/3 | -15 | 27 |
C. Lee | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 3/7 | 0/2 | 1/2 | -15 | 28 |
B. Jennings | 6 | 3 | 10 | 5 | 0 | 2 | 0 | 3 | 2 | 1/11 | 0/4 | 4/6 | 7 | 43 |
J. Noah | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1/2 | 0/0 | 1/2 | -7 | 13 |
W. Hernangomez | 16 | 16 | 2 | 2 | 1 | 1 | 7 | 9 | 2 | 7/12 | 0/0 | 2/4 | 9 | 25 |
S. Vujacic | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4/10 | 2/5 | 2/2 | 13 | 22 |
M. Kuzminskas | 9 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 4/10 | 1/2 | 0/0 | 0 | 17 |
J. Holiday | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2/4 | 1/3 | 2/2 | 26 | 28 |
R. Baker | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/4 | 0/1 | 1/3 | -2 | 5 |
K. O'Quinn | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0/2 | 0/0 | 0/0 | -6 | 6 |
DNP: M. Ndour, M. Plumlee |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hollis-Jefferson | 16 | 8 | 3 | 0 | 1 | 4 | 3 | 5 | 5 | 6/11 | 0/1 | 4/4 | -10 | 30 |
B. Bogdanovic | 15 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 6/10 | 1/5 | 2/4 | 7 | 29 |
B. Lopez | 10 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 4/11 | 0/2 | 2/4 | 4 | 31 |
I. Whitehead | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 2/9 | 0/0 | 0/0 | 11 | 23 |
R. Foye | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2/5 | 0/2 | 0/0 | 2 | 17 |
T. Booker | 12 | 8 | 3 | 1 | 1 | 3 | 2 | 6 | 3 | 6/11 | 0/2 | 0/0 | 2 | 16 |
C. LeVert | 10 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 4/9 | 2/4 | 0/0 | 0 | 27 |
J. Hamilton | 9 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3/4 | 1/1 | 2/2 | -9 | 19 |
S. Kilpatrick | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2/8 | 0/3 | 0/0 | -11 | 19 |
S. Dinwiddie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/6 | 0/2 | 1/2 | -11 | 19 |
J. Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 1/3 | 0/0 | -10 | 9 |
DNP: C. McCullough, L. Scola, Q. Acy |
Comments