Memphis Grizzlies vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
2/10
Grizzlies 119, Nuggets 99
Gasol scores 24 as Grizzlies beat Nuggets, 119-99 ESPN
Marc Gasol scored 24 points, Mike Conley had 18 and the Memphis Grizzlies beat the short-handed Denver Nuggets 119-99 on Wednesday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 24 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 9/15 | 3/4 | 3/3 | 8 | 24 |
| M. Conley | 18 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 7/14 | 2/7 | 2/2 | 5 | 27 |
| J. Green | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 4/9 | 0/1 | 0/0 | 18 | 26 |
| C. Parsons | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 2/7 | 0/2 | 2/2 | 11 | 22 |
| T. Allen | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2/8 | 0/0 | 0/0 | 10 | 30 |
| V. Carter | 14 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 4/6 | 3/3 | 3/4 | 16 | 26 |
| Z. Randolph | 14 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 7/12 | 0/1 | 0/0 | 13 | 21 |
| J. Ennis | 13 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 4/6 | 2/4 | 3/3 | 10 | 20 |
| A. Harrison | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2/6 | 2/3 | 2/4 | 15 | 21 |
| T. Daniels | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | 0 | 6 |
| T. Douglas | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -2 | 5 |
| B. Wright | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | -2 | 5 |
| D. Davis | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/2 | 0/0 | 0/2 | -2 | 5 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 14 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 4/12 | 0/3 | 6/8 | -10 | 30 |
| G. Harris | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4/4 | 2/2 | 2/2 | -8 | 25 |
| K. Faried | 11 | 11 | 1 | 1 | 0 | 3 | 5 | 6 | 5 | 5/6 | 0/0 | 1/1 | -8 | 28 |
| J. Nurkic | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1/4 | 0/0 | 2/4 | -9 | 19 |
| J. Nelson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| E. Mudiay | 14 | 6 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 4/10 | 0/1 | 6/10 | -19 | 26 |
| D. Arthur | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4/9 | 4/7 | 2/2 | -8 | 16 |
| J. Murray | 9 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 3/16 | 1/7 | 2/2 | -11 | 32 |
| J. Hernangomez | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3/5 | 1/1 | 1/1 | -5 | 15 |
| M. Beasley | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 2/2 | 0 | 6 |
| W. Chandler | 4 | 3 | 4 | 1 | 1 | 3 | 0 | 3 | 2 | 2/6 | 0/1 | 0/1 | -19 | 25 |
| J. O'Bryant III | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/1 | 2/2 | -4 | 7 |
| M. Miller | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 8 |
| DNP: | ||||||||||||||
Comments