Los Angeles Clippers vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
6/10
Clippers 124, Suns 114
Griffin scores 29, Clippers bounce back to beat Suns 124-114 ESPN
Blake Griffin scored 29 points and the Los Angeles Clippers bounced back from a humiliating 46-point loss at Golden State to beat the Phoenix Suns 124-114 on Wednesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 29 | 8 | 5 | 1 | 1 | 1 | 1 | 7 | 1 | 10/14 | 0/0 | 9/10 | 11 | 34 |
| R. Felton | 18 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 7/14 | 2/3 | 2/2 | 15 | 30 |
| J.J. Redick | 16 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 5/13 | 2/7 | 4/4 | 16 | 31 |
| A. Rivers | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 4/12 | 0/4 | 6/8 | 9 | 28 |
| D. Jordan | 6 | 12 | 2 | 2 | 4 | 3 | 2 | 10 | 4 | 3/3 | 0/0 | 0/2 | 13 | 23 |
| J. Crawford | 14 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 5/11 | 0/2 | 4/6 | -4 | 32 |
| M. Speights | 9 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 2/7 | 1/2 | 4/4 | -7 | 21 |
| L. Mbah a Moute | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4/5 | 0/0 | 0/0 | 2 | 13 |
| B. Bass | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 2/2 | 0 | 6 |
| W. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 | 11 |
| A. Anderson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | -1 | 12 |
| DNP: P. Pierce | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 41 | 4 | 8 | 0 | 0 | 6 | 0 | 4 | 3 | 13/22 | 2/4 | 13/15 | -11 | 40 |
| D. Booker | 20 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 7/19 | 1/3 | 5/5 | -10 | 35 |
| T. Chandler | 11 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 5/5 | 0/0 | 1/2 | -12 | 27 |
| M. Chriss | 9 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 2 | 3/15 | 1/6 | 2/2 | -5 | 28 |
| T. Warren | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3/6 | 0/0 | 2/3 | -19 | 29 |
| P.J. Tucker | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 10 | 5 | 3/9 | 2/3 | 2/2 | 9 | 34 |
| L. Barbosa | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3/9 | 0/0 | 3/4 | -6 | 20 |
| D. Bender | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2/6 | 1/3 | 0/0 | 1 | 13 |
| A. Len | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0/2 | 0/0 | 1/2 | 2 | 6 |
| B. Knight | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | 1 | 8 |
| DNP: A. Williams, D. Jones Jr., T. Ulis | ||||||||||||||
Comments