Chicago Bulls vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Bulls 128, Thunder 100
Butler scores 28 and Bulls rout Thunder 128-100 ESPN
Jimmy Butler scored 28 points to help the Chicago Bulls rout the Oklahoma City Thunder 128-100 on Wednesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 28 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 2 | 11/17 | 0/1 | 6/8 | 21 | 30 |
| D. Wade | 18 | 7 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 7/12 | 0/1 | 4/4 | 32 | 24 |
| R. Lopez | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7/8 | 0/0 | 0/0 | 22 | 21 |
| J. Grant | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 5/7 | 2/2 | 0/0 | 24 | 26 |
| T. Gibson | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 3/5 | 1/1 | 1/1 | 22 | 22 |
| C. Felicio | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3/3 | 0/0 | 5/8 | 4 | 24 |
| D. McDermott | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4/7 | 1/3 | 2/2 | 4 | 14 |
| M. Carter-Williams | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/1 | 2/2 | 1 | 6 |
| P. Zipser | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 2/5 | 1/3 | 2/3 | -4 | 24 |
| N. Mirotic | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2/5 | 0/2 | 2/2 | 4 | 20 |
| I. Canaan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 2 | 7 |
| B. Portis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 2 | 7 |
| R. Rondo | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 0/4 | 0/0 | 0/0 | 6 | 17 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 28 | 5 | 8 | 2 | 1 | 3 | 1 | 4 | 1 | 10/23 | 2/7 | 6/8 | -23 | 29 |
| V. Oladipo | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 5/14 | 1/6 | 1/1 | -14 | 25 |
| S. Adams | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3/7 | 0/0 | 2/2 | -30 | 29 |
| A. Roberson | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 2/5 | 1/4 | 0/0 | -24 | 30 |
| D. Sabonis | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1/10 | 0/2 | 0/0 | -22 | 22 |
| J. Grant | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5/8 | 1/4 | 4/4 | -2 | 20 |
| A. Morrow | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3/11 | 1/6 | 0/0 | -11 | 24 |
| C. Payne | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3/10 | 1/2 | 0/0 | -5 | 19 |
| J. Huestis | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3/4 | 1/2 | 0/0 | -2 | 7 |
| S. Christon | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2/5 | 1/2 | 0/0 | -6 | 13 |
| J. Lauvergne | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1/3 | 1/2 | 1/2 | 6 | 14 |
| N. Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| K. Singler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments