Charlotte Hornets vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
4/10
Hornets 111, Warriors 126
Stephen Curry's 3-point clinic leads Warriors past Hornets ESPN
Stephen Curry hit 11 3-pointers and scored 39 points in three quarters to lead the Golden State Warriors past the Charlotte Hornets 126-111 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 6/13 | 2/5 | 0/0 | -26 | 31 |
| N. Batum | 13 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 0 | 4/7 | 3/4 | 2/2 | -30 | 24 |
| M. Kidd-Gilchrist | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 4/11 | 0/0 | 0/0 | -21 | 23 |
| K. Walker | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 1/5 | 0/3 | 5/5 | -27 | 25 |
| S. Hawes | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 2/6 | 0/1 | 0/0 | -24 | 25 |
| F. Kaminsky III | 24 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 9/14 | 2/6 | 4/4 | 2 | 24 |
| M. Belinelli | 16 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 6/11 | 1/5 | 3/3 | 12 | 30 |
| B. Roberts | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 0/1 | 4/4 | 11 | 15 |
| J. Lamb | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 3/11 | 0/3 | 1/2 | 10 | 24 |
| T. Graham | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/1 | 2/2 | 9 | 6 |
| C. Wood | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | 8 | 7 |
| R. Sessions | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 1/2 | 1 | 8 |
| DNP: R. Hibbert | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 39 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 2 | 14/20 | 11/15 | 0/0 | 25 | 30 |
| K. Thompson | 29 | 5 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 10/19 | 6/10 | 3/3 | 30 | 33 |
| K. Durant | 18 | 8 | 8 | 1 | 0 | 1 | 2 | 6 | 0 | 7/17 | 1/7 | 3/3 | 27 | 33 |
| J. McGee | 9 | 4 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 4/7 | 0/0 | 1/1 | 25 | 17 |
| D. Green | 8 | 10 | 5 | 1 | 4 | 1 | 0 | 10 | 1 | 3/10 | 2/7 | 0/0 | 24 | 31 |
| A. Iguodala | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 3/4 | 0/1 | 0/0 | 0 | 25 |
| P. McCaw | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1/5 | 1/4 | 2/4 | -13 | 18 |
| D. Jones | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1/1 | 0/0 | 2/2 | -5 | 4 |
| J. McAdoo | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1/3 | 0/0 | 0/0 | -8 | 18 |
| I. Clark | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1/6 | 0/3 | 0/0 | -13 | 16 |
| K. Looney | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 0/1 | -9 | 9 |
| A. Varejao | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1/2 | 0/0 | 0/0 | -8 | 6 |
| DNP: | ||||||||||||||
Comments