Sacramento Kings vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
10/10
Kings 119, Sixers 122
76ers rally without Embiid to beat Cousins, Kings 122-119
ESPN Robert Covington had 23 points and 10 rebounds to rally the Philadelphia 76ers to their latest surprising win, 122-119 over the Sacramento Kings on Monday night.
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cousins | 46 | 15 | 5 | 1 | 1 | 8 | 4 | 11 | 6 | 11/16 | 4/6 | 20/22 | -6 | 32 |
A. Afflalo | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 3/9 | 2/7 | 0/0 | 2 | 36 |
D. Collison | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3/7 | 0/1 | 2/2 | -5 | 24 |
G. Temple | 7 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 3/6 | 1/3 | 0/1 | -10 | 35 |
K. Koufos | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3/4 | 0/0 | 0/0 | 8 | 17 |
W. Cauley-Stein | 17 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 8/10 | 0/0 | 1/2 | -4 | 20 |
M. Barnes | 16 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 6/12 | 4/7 | 0/0 | 4 | 22 |
A. Tolliver | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2/4 | 2/3 | 1/2 | -6 | 21 |
T. Lawson | 4 | 3 | 11 | 0 | 0 | 2 | 0 | 3 | 2 | 2/5 | 0/1 | 0/0 | 0 | 27 |
M. Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 2 | 6 |
DNP: S. Labissiere, B. McLemore |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Covington | 23 | 10 | 2 | 4 | 0 | 2 | 1 | 9 | 3 | 8/16 | 4/11 | 3/3 | 11 | 36 |
N. Stauskas | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6/10 | 4/6 | 0/0 | -1 | 28 |
J. Okafor | 15 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 5/11 | 0/0 | 5/6 | -6 | 22 |
E. Ilyasova | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3/8 | 1/5 | 3/4 | -7 | 23 |
T. McConnell | 9 | 2 | 11 | 2 | 0 | 3 | 0 | 2 | 1 | 4/8 | 0/0 | 1/1 | -3 | 34 |
D. Saric | 17 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 8/11 | 1/3 | 0/0 | 10 | 27 |
G. Henderson | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4/7 | 0/1 | 7/8 | 5 | 25 |
N. Noel | 12 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 5/5 | 0/0 | 2/4 | 9 | 25 |
S. Rodriguez | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | 6 | 14 |
T. Luwawu-Cabarrot | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -9 | 6 |
DNP: R. Holmes, C. Randle, J. Bayless, J. Embiid |
Comments