Orlando Magic vs Toronto Raptors
FINAL · Air Canada Centre Toronto, ON
No play-by-play available
8/10
Magic 114, Raptors 113
Vucevic helps Magic edge Raptors 114-113 in Toronto ESPN
Nikola Vucevic had 25 points and 10 rebounds, D.J. Augustin added 21 points off the bench and the Orlando Magic beat the Toronto Raptors 114-113 on Sunday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 25 | 10 | 5 | 1 | 4 | 2 | 2 | 8 | 4 | 9/17 | 3/4 | 4/4 | -3 | 33 |
| C.J. Watson | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5/8 | 0/1 | 5/5 | 8 | 34 |
| S. Ibaka | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | 3 | 5/10 | 0/3 | 2/2 | -1 | 33 |
| E. Payton | 11 | 4 | 10 | 1 | 1 | 2 | 0 | 4 | 5 | 4/13 | 0/3 | 3/4 | -9 | 36 |
| A. Gordon | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3/8 | 1/3 | 0/0 | 14 | 26 |
| D.J. Augustin | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | 7/10 | 3/5 | 4/5 | -1 | 29 |
| J. Green | 16 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 6/8 | 2/3 | 2/4 | -5 | 27 |
| B. Biyombo | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 2/3 | 0/0 | 0/2 | 4 | 15 |
| D. Rudez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | -2 | 7 |
| DNP: A. Brown, M. Hezonja, E. Fournier, C. Wilcox | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 33 | 5 | 8 | 1 | 0 | 4 | 1 | 4 | 2 | 9/18 | 6/9 | 9/12 | 10 | 38 |
| D. DeRozan | 22 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 3 | 6/18 | 0/1 | 10/11 | 4 | 36 |
| J. Valanciunas | 12 | 9 | 3 | 0 | 0 | 1 | 1 | 8 | 2 | 4/6 | 0/0 | 4/5 | 2 | 28 |
| P. Patterson | 7 | 10 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 2/4 | 1/2 | 2/3 | 11 | 29 |
| D. Carroll | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3/8 | 0/5 | 1/2 | -11 | 17 |
| T. Ross | 17 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 6/10 | 4/7 | 1/1 | 15 | 28 |
| N. Powell | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1/3 | 0/1 | 2/2 | -13 | 13 |
| L. Nogueira | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2/2 | 0/0 | 0/0 | 9 | 12 |
| P. Siakam | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | -13 | 11 |
| C. Joseph | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1/6 | 1/2 | 0/0 | -15 | 18 |
| J. Sullinger | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 7 |
| F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: J. Poeltl | ||||||||||||||
Comments