Brooklyn Nets vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
2/10
Nets 109, Timberwolves 129
Towns scores 37 to lift Timberwolves over Nets, 129-109
ESPN Karl-Anthony Towns had 37 points and 13 rebounds to lead the Minnesota Timberwolves to a 129-109 victory over the Brooklyn Nets on Saturday night.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lopez | 25 | 7 | 0 | 1 | 2 | 2 | 1 | 6 | 4 | 10/15 | 3/6 | 2/3 | -15 | 30 |
S. Dinwiddie | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 3/7 | 0/2 | 7/8 | -12 | 24 |
B. Bogdanovic | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4/12 | 0/1 | 2/3 | -12 | 24 |
T. Booker | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 3/4 | 0/0 | 0/0 | -15 | 16 |
R. Foye | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2/6 | 1/3 | 0/0 | -11 | 17 |
S. Kilpatrick | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6/10 | 0/1 | 2/2 | -3 | 25 |
C. LeVert | 11 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 4/8 | 1/2 | 2/3 | -10 | 27 |
I. Whitehead | 10 | 2 | 8 | 2 | 1 | 3 | 0 | 2 | 1 | 3/9 | 0/2 | 4/4 | -12 | 27 |
J. Hamilton | 9 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 4/7 | 1/2 | 0/0 | -6 | 20 |
Q. Acy | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2/6 | 1/2 | 0/0 | -10 | 17 |
L. Scola | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 1/2 | -3 | 5 |
R. Hollis-Jefferson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 9 | 8 |
DNP: C. McCullough |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 37 | 13 | 1 | 1 | 4 | 2 | 4 | 9 | 1 | 15/26 | 2/3 | 5/8 | 17 | 36 |
A. Wiggins | 23 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 9/18 | 1/1 | 4/5 | 21 | 38 |
Z. LaVine | 20 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 6/11 | 3/6 | 5/7 | 8 | 37 |
R. Rubio | 14 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 5 | 5/9 | 0/2 | 4/4 | 8 | 22 |
G. Dieng | 12 | 10 | 4 | 2 | 0 | 2 | 1 | 9 | 3 | 4/9 | 0/0 | 4/4 | 19 | 34 |
S. Muhammad | 18 | 7 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 6/11 | 2/3 | 4/4 | 16 | 28 |
N. Bjelica | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/4 | 0/0 | -2 | 14 |
K. Dunn | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | 0 | 1/2 | 0/1 | 0/0 | 12 | 26 |
T. Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 |
C. Aldrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -5 | 2 |
A. Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 3 | 2 |
DNP: J. Hill, B. Rush |
Comments