Indiana Pacers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
5/10
Pacers 109, Timberwolves 103
George leads Pacers over Timberwolves, 109-103 ESPN
Paul George scored 32 points after being picked for his fourth All-Star game to lead the Indiana Pacers to a 109-103 victory over the Minnesota Timberwolves on Thursday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 32 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 4 | 12/22 | 3/4 | 5/6 | 10 | 37 |
| M. Turner | 23 | 6 | 0 | 1 | 2 | 3 | 2 | 4 | 2 | 10/14 | 1/2 | 2/2 | 13 | 36 |
| J. Teague | 20 | 8 | 13 | 1 | 1 | 6 | 0 | 8 | 2 | 7/13 | 3/5 | 3/3 | 7 | 35 |
| T. Young | 9 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 4/10 | 0/1 | 1/2 | 0 | 31 |
| C.J. Miles | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 3/5 | 3/4 | 0/0 | 11 | 29 |
| A. Jefferson | 8 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 4/6 | 0/0 | 0/0 | -7 | 12 |
| G. Robinson III | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2/2 | 0/0 | 2/2 | -8 | 17 |
| L. Allen | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0/1 | 0/0 | 2/2 | 6 | 17 |
| M. Ellis | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0/6 | 0/1 | 0/0 | -1 | 14 |
| A. Brooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/2 | 0/1 | 0/0 | -1 | 13 |
| DNP: R. Christmas, G. Niang, K. Seraphin, R. Stuckey, J. Young | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 33 | 10 | 4 | 2 | 0 | 2 | 2 | 8 | 2 | 13/23 | 4/6 | 3/4 | -7 | 38 |
| Z. LaVine | 23 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 7/17 | 3/9 | 6/7 | 2 | 42 |
| A. Wiggins | 21 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 3 | 7/17 | 1/4 | 6/7 | -9 | 39 |
| G. Dieng | 8 | 9 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 3/6 | 0/0 | 2/3 | 6 | 34 |
| R. Rubio | 4 | 2 | 12 | 4 | 0 | 3 | 1 | 1 | 3 | 2/6 | 0/2 | 0/0 | -5 | 33 |
| S. Muhammad | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2/5 | 0/0 | 4/4 | -12 | 20 |
| N. Bjelica | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1/6 | 1/5 | 0/0 | -5 | 16 |
| K. Dunn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/2 | -1 | 15 |
| C. Aldrich | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 5 |
| DNP: J. Hill, A. Payne, N. Pekovic, T. Jones, B. Rush | ||||||||||||||
Comments