Los Angeles Clippers vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
9/10
Clippers 110, Sixers 121
Without Embiid, 76ers upset Griffin and Clippers, 121-110
ESPN Nerlens Noel scored 19 points, Richaun Holmes had 18 and the Philadelphia 76ers beat the Los Angeles Clippers 121-110 on Tuesday night.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Redick | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 6/15 | 5/10 | 5/6 | -5 | 35 |
A. Rivers | 20 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 7/15 | 4/7 | 2/4 | -9 | 39 |
B. Griffin | 12 | 11 | 5 | 1 | 0 | 6 | 2 | 9 | 2 | 3/11 | 0/0 | 6/10 | 3 | 29 |
D. Jordan | 10 | 20 | 3 | 0 | 0 | 2 | 6 | 14 | 3 | 3/4 | 0/0 | 4/12 | -9 | 31 |
L. Mbah a Moute | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -4 | 18 |
J. Crawford | 27 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 9/14 | 6/9 | 3/3 | -12 | 33 |
M. Speights | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3/6 | 3/5 | 0/0 | -4 | 13 |
B. Bass | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 6/6 | 0 | 12 |
R. Felton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1/3 | 0/2 | 0/0 | -12 | 17 |
W. Johnson | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1/1 | 0/0 | 0/0 | -3 | 12 |
DNP: B. Johnson, P. Pierce, C. Paul, A. Anderson |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Noel | 19 | 8 | 5 | 2 | 3 | 1 | 1 | 7 | 4 | 8/10 | 0/0 | 3/3 | -2 | 29 |
R. Covington | 14 | 8 | 2 | 3 | 2 | 1 | 4 | 4 | 5 | 6/15 | 2/8 | 0/0 | 13 | 37 |
E. Ilyasova | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 3/9 | 2/5 | 2/2 | -4 | 22 |
T.J. McConnell | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4/9 | 0/1 | 1/1 | -11 | 28 |
N. Stauskas | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3/5 | 2/3 | 0/0 | -2 | 24 |
R. Holmes | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8/11 | 1/1 | 1/1 | 13 | 19 |
D. Saric | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 4/10 | 0/2 | 8/9 | 15 | 26 |
G. Henderson | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3/7 | 1/3 | 4/4 | 12 | 22 |
S. Rodriguez | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 4/12 | 1/5 | 0/0 | 22 | 20 |
T. Luwawu-Cabarrot | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 1/1 | 2/2 | -1 | 13 |
DNP: J. Embiid, J. Okafor, C. Randle |
Comments