Oklahoma City Thunder vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
8/10
Thunder 97, Jazz 95
Westbrook hits game-winner as Thunder beat Jazz 97-95.
ESPN Russell Westbrook hit a pull-up jumper with 1.4 seconds left, and the Oklahoma City Thunder stopped Utah's six-game win streak with a 97-95 victory over the Jazz on Monday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook | 38 | 10 | 10 | 4 | 1 | 6 | 1 | 9 | 3 | 11/29 | 3/7 | 13/17 | 4 | 36 |
V. Oladipo | 18 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 8/11 | 1/1 | 1/2 | 18 | 30 |
S. Adams | 9 | 6 | 1 | 0 | 4 | 2 | 3 | 3 | 2 | 4/10 | 0/0 | 1/2 | 7 | 37 |
A. Roberson | 8 | 11 | 2 | 0 | 0 | 0 | 1 | 10 | 3 | 4/6 | 0/2 | 0/0 | 6 | 31 |
D. Sabonis | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0/5 | 0/2 | 0/0 | 1 | 18 |
E. Kanter | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5/9 | 0/0 | 4/4 | 2 | 29 |
C. Payne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/6 | 1/3 | 0/0 | -11 | 14 |
A. Abrines | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | -6 | 13 |
J. Grant | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/3 | 0/1 | 0/0 | -6 | 19 |
J. Lauvergne | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 11 |
DNP: N. Collison, K. Singler, A. Morrow |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 6/17 | 2/6 | 3/3 | -18 | 36 |
R. Gobert | 12 | 9 | 1 | 0 | 4 | 1 | 2 | 7 | 3 | 5/8 | 0/0 | 2/7 | -9 | 36 |
D. Favors | 10 | 10 | 0 | 2 | 0 | 2 | 4 | 6 | 3 | 5/12 | 0/1 | 0/0 | 1 | 27 |
G. Hill | 9 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 2/10 | 0/4 | 5/6 | -13 | 32 |
J. Ingles | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 3/5 | 0/0 | 0/0 | -6 | 22 |
A. Burks | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 4/7 | 0/2 | 5/6 | 4 | 25 |
T. Lyles | 9 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 3/9 | 2/3 | 1/2 | 14 | 17 |
D. Exum | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3/6 | 1/4 | 1/1 | 14 | 14 |
B. Diaw | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 3/3 | 0/0 | 0/0 | -11 | 16 |
J. Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/6 | 0/1 | 1/1 | 14 | 16 |
DNP: J. Withey, S. Mack, R. Neto |
Comments