Golden State Warriors vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
9/10
Warriors 102, Heat 105
Waiters for the win: Heat stun Warriors, 105-102 ESPN
Dion Waiters' 3-pointer with 0.6 seconds left capped his 33-point effort, and the Miami Heat beat Golden State 105-102 on Monday night to end the Warriors' seven-game winning streak.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 27 | 6 | 3 | 1 | 0 | 2 | 0 | 6 | 2 | 12/23 | 1/8 | 2/2 | -9 | 36 |
| K. Thompson | 22 | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 4 | 8/18 | 3/8 | 3/4 | 1 | 37 |
| S. Curry | 21 | 10 | 8 | 0 | 1 | 4 | 0 | 10 | 2 | 7/19 | 3/9 | 4/5 | 1 | 37 |
| D. Green | 7 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 3/8 | 0/3 | 1/4 | 7 | 39 |
| Z. Pachulia | 6 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 2/6 | 0/0 | 2/4 | -6 | 27 |
| J. McGee | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 5/6 | 0/0 | 0/1 | -3 | 14 |
| S. Livingston | 4 | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 4 | 2/4 | 0/0 | 0/0 | 1 | 21 |
| P. McCaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -8 | 18 |
| I. Clark | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 12 |
| DNP: J. McAdoo, K. Looney, A. Varejao, D. Jones | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Waiters | 33 | 5 | 4 | 1 | 0 | 3 | 1 | 4 | 1 | 13/20 | 6/8 | 1/1 | 5 | 33 |
| G. Dragic | 19 | 4 | 5 | 1 | 0 | 4 | 2 | 2 | 1 | 5/14 | 1/5 | 8/13 | -3 | 36 |
| L. Babbitt | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 3/6 | 3/4 | 2/2 | 5 | 26 |
| H. Whiteside | 10 | 15 | 0 | 2 | 1 | 3 | 4 | 11 | 5 | 4/13 | 0/0 | 2/5 | 9 | 36 |
| R. McGruder | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1/5 | 0/2 | 1/4 | 7 | 28 |
| W. Ellington | 9 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 3/12 | 2/8 | 1/1 | 0 | 33 |
| J. Johnson | 9 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 4/8 | 1/2 | 0/0 | -9 | 27 |
| W. Reed | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 3/5 | 0/0 | 0/0 | -2 | 11 |
| O. White | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/1 | 1/1 | 3 | 11 |
| DNP: U. Haslem, D. Williams, T. Johnson, J. Richardson | ||||||||||||||
Comments