Brooklyn Nets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Nets 105, Hornets 112
Kidd-Gilchrist, Batum lead Hornets past Nets 112-105 ESPN
Michael Kidd-Gilchrist had 17 points and 14 rebounds, Nic Batum made two clutch 3-pointers in the fourth quarter and the Charlotte Hornets defeated the Brooklyn Nets 112-105 on Saturday night for
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 24 | 5 | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 10/21 | 3/7 | 1/1 | -2 | 31 |
| B. Bogdanovic | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 4/12 | 4/8 | 4/4 | 6 | 28 |
| S. Kilpatrick | 13 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 2 | 5/14 | 3/7 | 0/0 | -4 | 27 |
| T. Booker | 8 | 9 | 0 | 2 | 0 | 2 | 3 | 6 | 1 | 4/7 | 0/1 | 0/0 | -11 | 27 |
| S. Dinwiddie | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0/4 | 0/1 | 0/0 | 0 | 23 |
| Q. Acy | 14 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 5/7 | 3/4 | 1/1 | -3 | 17 |
| R. Foye | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4/12 | 3/7 | 0/0 | -3 | 24 |
| C. LeVert | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2/4 | 0/2 | 5/6 | -9 | 18 |
| R. Hollis-Jefferson | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 3/6 | 0/3 | 1/3 | 0 | 21 |
| I. Whitehead | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1/2 | 1/1 | 0/0 | -9 | 23 |
| DNP: L. Scola, J. Harris, J. Hamilton | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kidd-Gilchrist | 17 | 14 | 1 | 0 | 2 | 2 | 6 | 8 | 3 | 7/11 | 0/0 | 3/4 | 6 | 35 |
| N. Batum | 16 | 9 | 6 | 4 | 0 | 2 | 0 | 9 | 2 | 6/16 | 3/6 | 1/1 | 1 | 35 |
| K. Walker | 16 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 1 | 6/17 | 2/6 | 2/3 | 15 | 33 |
| C. Zeller | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 9 | 1 | 5/7 | 0/0 | 2/2 | 10 | 31 |
| M. Williams | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 3 | 2/6 | 2/6 | 2/2 | -4 | 26 |
| R. Sessions | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3/8 | 3/4 | 8/8 | -5 | 19 |
| M. Belinelli | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5/10 | 2/5 | 2/2 | 4 | 22 |
| F. Kaminsky III | 10 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 4/5 | 2/2 | 0/0 | 6 | 25 |
| R. Hibbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 2 | 14 |
| DNP: C. Wood, S. Hawes, B. Roberts, T. Graham | ||||||||||||||
Comments