Milwaukee Bucks vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Bucks 96, Magic 112
Magic pull away for convincing win over Milwaukee ESPN
Elfrid Payton scored 20 points, Jeff Green added 18 points off the bench, and the Orlando Magic snapped a three-game losing streak by beating the Milwaukee Bucks 112-96 on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parker | 25 | 6 | 6 | 0 | 0 | 4 | 2 | 4 | 3 | 8/17 | 3/6 | 6/7 | 8 | 38 |
| G. Antetokounmpo | 17 | 14 | 5 | 1 | 0 | 4 | 2 | 12 | 6 | 6/17 | 1/4 | 4/4 | -9 | 36 |
| M. Brogdon | 16 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 6/11 | 4/6 | 0/0 | 11 | 35 |
| J. Henson | 8 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 3/4 | 0/0 | 2/2 | 5 | 16 |
| T. Snell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 15 | 24 |
| R. Vaughn | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3/6 | 2/3 | 0/0 | 0 | 10 |
| M. Plumlee | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2/5 | 0/0 | 3/7 | 6 | 16 |
| G. Monroe | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2/7 | 0/0 | 3/6 | -28 | 14 |
| M. Teletovic | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1/3 | 0/2 | 0/0 | -14 | 15 |
| J. Terry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -29 | 12 |
| M. Beasley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/0 | 0/0 | -10 | 7 |
| M. Dellavedova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/4 | 0/1 | 0/0 | -25 | 13 |
| T. Maker | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Payton | 20 | 4 | 6 | 3 | 0 | 3 | 1 | 3 | 3 | 6/11 | 2/3 | 6/6 | 4 | 37 |
| A. Gordon | 17 | 8 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 7/16 | 0/4 | 3/6 | -12 | 32 |
| N. Vucevic | 13 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 6/12 | 0/0 | 1/2 | -5 | 23 |
| S. Ibaka | 13 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 4/7 | 2/3 | 3/3 | -5 | 22 |
| C.J. Watson | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 2/8 | 1/4 | 0/0 | -2 | 31 |
| J. Green | 18 | 7 | 2 | 1 | 2 | 0 | 3 | 4 | 4 | 6/13 | 1/5 | 5/5 | 26 | 27 |
| B. Biyombo | 13 | 13 | 0 | 1 | 4 | 1 | 1 | 12 | 4 | 5/6 | 0/0 | 3/5 | 19 | 25 |
| D.J. Augustin | 10 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 3/9 | 1/6 | 3/4 | 26 | 28 |
| M. Hezonja | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1/5 | 1/3 | 0/0 | 19 | 13 |
| D. Rudez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: E. Fournier, C. Wilcox, J. Meeks | ||||||||||||||
Comments