Dallas Mavs vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
5/10
Mavericks 95, Heat 99
Dragic scores 32, Heat top Mavericks 99-95 ESPN
Goran Dragic had 32 points, Tyler Johnson scored 10 of his 23 in the fourth quarter and the Miami Heat topped the Dallas Mavericks 99-95 on Thursday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nowitzki | 19 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 7/16 | 2/6 | 3/5 | -1 | 29 |
| W. Matthews | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 7/14 | 4/9 | 0/0 | -9 | 37 |
| H. Barnes | 15 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 7/14 | 0/3 | 1/1 | 1 | 34 |
| S. Curry | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 6/11 | 3/5 | 0/1 | 0 | 32 |
| D. Williams | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 3 | 2/8 | 1/5 | 1/2 | -2 | 32 |
| J.J. Barea | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5/10 | 3/6 | 0/0 | -2 | 16 |
| S. Mejri | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2/2 | 0/0 | 0/0 | -3 | 19 |
| D. Finney-Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1/1 | 1/1 | 0/0 | 5 | 11 |
| D. Powell | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0/3 | 0/1 | 2/2 | -6 | 10 |
| D. Harris | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/0 | 0/0 | -4 | 17 |
| J. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| P. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: N. Brussino | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 32 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 11/15 | 4/4 | 6/10 | 7 | 38 |
| H. Whiteside | 13 | 8 | 2 | 1 | 0 | 3 | 1 | 7 | 2 | 6/12 | 0/0 | 1/1 | 14 | 29 |
| D. Waiters | 12 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 5/12 | 1/2 | 1/2 | 16 | 32 |
| R. McGruder | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1/4 | 1/2 | 0/0 | 12 | 24 |
| L. Babbitt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/3 | 1/3 | 0/0 | 13 | 17 |
| T. Johnson | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7/13 | 2/2 | 7/9 | -14 | 28 |
| W. Reed | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3/3 | 0/0 | 2/3 | -7 | 13 |
| J. Johnson | 5 | 8 | 4 | 0 | 0 | 3 | 0 | 8 | 1 | 1/6 | 0/3 | 3/4 | -5 | 32 |
| W. Ellington | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0/4 | 0/3 | 0/0 | -5 | 19 |
| O. White | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -11 | 9 |
| DNP: U. Haslem, D. Williams, J. Richardson | ||||||||||||||
Comments