Portland Blazers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Blazers 85, Hornets 107
Walker, Hibbert lead Hornets past Blazers 107-85 ESPN
Kemba Walker scored 23 points, Roy Hibbert provided a huge boost off the bench, and the Charlotte Hornets stopped a five-game slide with a 107-85 victory over the Portland Trail Blazers on Wednes
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 21 | 7 | 6 | 1 | 1 | 3 | 1 | 6 | 0 | 7/18 | 2/6 | 5/5 | -8 | 35 |
| C.J. McCollum | 18 | 2 | 1 | 4 | 1 | 4 | 0 | 2 | 3 | 7/18 | 2/6 | 2/2 | -14 | 32 |
| M. Harkless | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4/10 | 1/4 | 0/0 | -6 | 27 |
| M. Plumlee | 8 | 10 | 1 | 0 | 3 | 1 | 3 | 7 | 2 | 3/6 | 0/0 | 2/2 | -15 | 30 |
| A. Aminu | 7 | 7 | 2 | 2 | 2 | 2 | 1 | 6 | 1 | 2/7 | 1/5 | 2/2 | -13 | 30 |
| E. Turner | 8 | 9 | 2 | 1 | 0 | 2 | 2 | 7 | 2 | 4/8 | 0/2 | 0/0 | -13 | 20 |
| M. Leonard | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2/8 | 1/3 | 0/0 | -9 | 18 |
| A. Crabbe | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2/7 | 1/3 | 0/0 | -17 | 18 |
| N. Vonleh | 4 | 7 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2/10 | 0/0 | 0/0 | -9 | 18 |
| S. Napier | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 4 |
| J. Layman | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| P. Connaughton | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 4 |
| DNP: E. Davis | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 23 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 8/14 | 4/8 | 3/5 | 12 | 32 |
| N. Batum | 17 | 7 | 7 | 0 | 2 | 5 | 0 | 7 | 0 | 6/15 | 1/5 | 4/4 | 3 | 34 |
| M. Kidd-Gilchrist | 9 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 1 | 3/7 | 0/0 | 3/4 | 17 | 31 |
| M. Williams | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 3/9 | 2/4 | 0/0 | 6 | 24 |
| C. Zeller | 6 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 4 | 3/7 | 0/0 | 0/0 | 5 | 25 |
| R. Hibbert | 16 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 7/8 | 0/0 | 2/2 | 19 | 22 |
| M. Belinelli | 13 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 1 | 5/8 | 1/2 | 2/2 | 13 | 24 |
| F. Kaminsky III | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 4/10 | 3/6 | 0/0 | 16 | 24 |
| R. Sessions | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 2/8 | 0/1 | 0/0 | 15 | 18 |
| B. Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| T. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 3 |
| DNP: S. Hawes, J. Lamb | ||||||||||||||
Comments