Oklahoma City Thunder vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
5/10
Thunder 100, Warriors 121
Durant dazzles against former Oklahoma City team once more ESPN
Kevin Durant dazzled against his old team once again with a season-best 40 points, and the Golden State Warriors beat Oklahoma City 121-100 on Wednesday night despite Russell Westbrook's 21st tri
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 27 | 15 | 13 | 2 | 2 | 10 | 4 | 11 | 5 | 8/23 | 1/6 | 10/11 | -19 | 35 |
| V. Oladipo | 20 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 8/17 | 4/8 | 0/0 | -18 | 37 |
| J. Grant | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2/8 | 0/2 | 3/4 | -28 | 29 |
| D. Sabonis | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2/3 | 1/1 | 0/0 | -12 | 15 |
| A. Roberson | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/7 | 0/3 | 1/2 | -19 | 34 |
| E. Kanter | 22 | 9 | 1 | 1 | 0 | 3 | 5 | 4 | 4 | 11/18 | 0/0 | 0/0 | -7 | 30 |
| C. Payne | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3/8 | 1/5 | 2/2 | 5 | 25 |
| K. Singler | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/4 | 1/2 | 0/0 | -6 | 17 |
| A. Abrines | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -2 | 14 |
| A. Morrow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| DNP: N. Collison, J. Lauvergne, S. Adams | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40 | 12 | 4 | 0 | 3 | 2 | 2 | 10 | 2 | 13/16 | 5/7 | 9/10 | 31 | 34 |
| S. Curry | 24 | 4 | 8 | 3 | 0 | 3 | 0 | 4 | 0 | 9/19 | 2/6 | 4/4 | 19 | 34 |
| K. Thompson | 14 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 5/12 | 3/5 | 1/2 | 21 | 30 |
| D. Green | 12 | 11 | 5 | 1 | 3 | 4 | 2 | 9 | 2 | 5/9 | 0/1 | 2/4 | 15 | 36 |
| Z. Pachulia | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1/5 | 0/0 | 3/5 | 8 | 19 |
| S. Livingston | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4/8 | 0/0 | 0/0 | 4 | 20 |
| D. West | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4/5 | 0/0 | 0/0 | 7 | 11 |
| A. Iguodala | 6 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 3/4 | 0/0 | 0/0 | -1 | 25 |
| J. McGee | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1/2 | 0/1 | 0/2 | -5 | 6 |
| P. McCaw | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
| I. Clark | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 0/3 | 0/1 | 0/0 | -5 | 13 |
| A. Varejao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 5 |
| K. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 4 |
| DNP: | ||||||||||||||
Comments