Dallas Mavs vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
7/10
Mavericks 99, Bulls 98
Mavericks edge Bulls 99-98 for 3rd straight win ESPN
Wesley Matthews made a go-ahead 3-pointer from the wing with 12 seconds left, and the Dallas Mavericks beat the Chicago Bulls 99-98 on Tuesday night for their first three-game winning streak of t
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 20 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 8/17 | 2/3 | 2/2 | 0 | 38 |
| S. Curry | 18 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 7/10 | 3/5 | 1/2 | 6 | 30 |
| W. Matthews | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 4/10 | 3/5 | 0/0 | -10 | 40 |
| D. Williams | 11 | 6 | 9 | 1 | 0 | 4 | 0 | 6 | 3 | 5/11 | 1/5 | 0/0 | 6 | 30 |
| D. Nowitzki | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 10 | 2 | 3/9 | 0/3 | 4/6 | -4 | 27 |
| J.J. Barea | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 5/8 | 2/4 | 0/0 | -5 | 18 |
| D. Harris | 8 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1/7 | 0/2 | 6/6 | -5 | 18 |
| D. Powell | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 0/1 | 0/0 | 5 | 12 |
| S. Mejri | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 1/2 | 0/0 | 1/2 | 1 | 19 |
| D. Finney-Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 11 | 8 |
| DNP: N. Brussino, P. Jackson, J. Anderson | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 24 | 9 | 12 | 1 | 0 | 3 | 2 | 7 | 1 | 5/12 | 0/1 | 14/16 | 10 | 40 |
| R. Lopez | 21 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 10/15 | 0/0 | 1/1 | 7 | 36 |
| D. Wade | 17 | 5 | 2 | 0 | 1 | 4 | 1 | 4 | 3 | 8/21 | 0/1 | 1/3 | -19 | 35 |
| M. Carter-Williams | 10 | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 4/6 | 2/2 | 0/0 | -6 | 21 |
| P. Zipser | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 1/2 | 0/0 | 6 | 19 |
| C. Felicio | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3/3 | 0/0 | 2/2 | -8 | 12 |
| D. McDermott | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 3/10 | 1/4 | 0/0 | 6 | 22 |
| N. Mirotic | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 2/4 | 2/3 | 0/0 | 3 | 22 |
| R. Rondo | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0/4 | 0/0 | 0/0 | 3 | 23 |
| B. Portis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -10 | 7 |
| J. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 3 | 4 |
| DNP: I. Canaan, D. Valentine | ||||||||||||||
Comments