San Antonio Spurs vs Phoenix Suns
FINAL · Mexico City Arena Mexico City
No play-by-play available
9/10
Spurs 105, Suns 108
Devin Booker has 39 points, Suns beat Spurs in Mexico City ESPN
Devin Booker scored a career-high 39 points for the second straight game in Mexico City and the Phoenix Suns beat the San Antonio Spurs 108-105 on Saturday in the fifth regular-season game in the
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | 12/20 | 2/5 | 12/14 | -8 | 32 |
| T. Parker | 14 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 5/10 | 2/3 | 2/4 | -9 | 31 |
| L. Aldridge | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 6/14 | 1/1 | 0/0 | -6 | 34 |
| D. Green | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3/7 | 0/4 | 0/0 | -13 | 28 |
| P. Gasol | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 1/4 | 0/0 | 1/6 | 0 | 27 |
| M. Ginobili | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 3/7 | 2/4 | 8/8 | 8 | 25 |
| J. Simmons | 6 | 3 | 1 | 3 | 0 | 4 | 0 | 3 | 5 | 2/4 | 1/1 | 1/2 | 5 | 16 |
| K. Anderson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 10 | 9 |
| D. Dedmon | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 3 | 14 |
| D. Lee | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | -2 | 13 |
| B. Forbes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -6 | 5 |
| D. Bertans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 4 |
| DNP: P. Mills | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 39 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 12/22 | 3/5 | 12/12 | 10 | 37 |
| E. Bledsoe | 17 | 6 | 10 | 1 | 0 | 3 | 2 | 4 | 2 | 5/17 | 1/3 | 6/8 | -2 | 38 |
| T. Warren | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 6/10 | 0/0 | 0/0 | -3 | 26 |
| T. Chandler | 8 | 15 | 1 | 1 | 0 | 2 | 8 | 7 | 3 | 4/7 | 0/0 | 0/0 | 0 | 31 |
| M. Chriss | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 2/6 | 1/4 | 0/0 | 1 | 15 |
| T. Ulis | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4/6 | 0/0 | 0/0 | 2 | 14 |
| P.J. Tucker | 7 | 5 | 2 | 4 | 0 | 1 | 0 | 5 | 3 | 2/7 | 1/5 | 2/2 | 6 | 30 |
| D. Bender | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2/4 | 2/3 | 0/0 | 6 | 21 |
| A. Len | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1/2 | 0/1 | 2/2 | -1 | 21 |
| L. Barbosa | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0/0 | 0/0 | -4 | 6 |
| DNP: A. Williams, J. Dudley, B. Knight | ||||||||||||||
Comments