Washington Wizards vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
5/10
Wizards 108, Celtics 117
Thomas scores 38, Celtics pull away to beat Wizards 117-108
ESPN Isaiah Thomas scored 20 of his 38 points in the fourth quarter and the Boston Celtics pulled away late for a 117-108 win over the Washington Wizards on Wednesday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 35 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 13/26 | 6/10 | 3/4 | 0 | 37 |
O. Porter Jr. | 20 | 6 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 9/12 | 2/2 | 0/0 | -6 | 37 |
M. Morris | 14 | 9 | 4 | 2 | 0 | 1 | 2 | 7 | 1 | 6/21 | 1/6 | 1/2 | -6 | 38 |
M. Gortat | 10 | 9 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 5/8 | 0/0 | 0/0 | -4 | 32 |
J. Wall | 9 | 7 | 10 | 3 | 1 | 1 | 3 | 4 | 2 | 4/21 | 0/5 | 1/2 | -3 | 39 |
J. Smith | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5/9 | 0/1 | 3/4 | -9 | 19 |
S. McClellan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2/3 | 1/2 | 0/0 | -13 | 16 |
T. Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -7 | 9 |
K. Oubre Jr. | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0/2 | 0/0 | 0/0 | -2 | 13 |
DNP: D. Ochefu, D. House Jr., A. Nicholson, I. Mahinmi, T. Satoransky, M. Thornton |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Thomas | 38 | 6 | 5 | 0 | 0 | 4 | 3 | 3 | 1 | 14/29 | 5/11 | 5/6 | 4 | 38 |
J. Crowder | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 7/10 | 4/6 | 2/2 | 2 | 34 |
A. Horford | 16 | 9 | 3 | 2 | 2 | 2 | 1 | 8 | 2 | 7/12 | 2/6 | 0/0 | -4 | 33 |
M. Smart | 9 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 3/11 | 0/5 | 3/3 | -1 | 36 |
J. Mickey | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1/1 | 0/0 | 2/3 | -5 | 14 |
T. Rozier | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4/6 | 2/3 | 1/1 | 19 | 25 |
J. Jerebko | 8 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 3/5 | 1/3 | 1/2 | 16 | 22 |
K. Olynyk | 6 | 6 | 3 | 0 | 2 | 2 | 0 | 6 | 1 | 2/5 | 2/3 | 0/0 | 10 | 23 |
G. Green | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2/6 | 1/4 | 0/1 | 9 | 14 |
DNP: A. Johnson, J. Brown, T. Zeller, D. Jackson, J. Young, A. Bradley |
Comments