Miami Heat vs Los Angeles Clippers
FINAL
No play-by-play available
2/10
Heat 86, Clippers 98
Redick and Paul help Clippers overpower Heat 98-86 ESPN
J.J. Redick scored 25 points and the Los Angeles Clippers beat the Miami Heat 98-86 on Sunday for their fourth straight victory.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 24 | 5 | 5 | 1 | 0 | 5 | 1 | 4 | 1 | 9/18 | 2/5 | 4/5 | -14 | 42 |
| H. Whiteside | 15 | 13 | 0 | 0 | 2 | 2 | 5 | 8 | 2 | 7/12 | 0/0 | 1/2 | -14 | 31 |
| R. McGruder | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1/7 | 1/6 | 2/2 | -20 | 34 |
| W. Ellington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/7 | 0/5 | 2/2 | -17 | 20 |
| D. Williams | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 1/5 | 0/1 | 0/0 | -13 | 21 |
| T. Johnson | 12 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 4/12 | 1/3 | 3/4 | 19 | 33 |
| J. Johnson | 12 | 6 | 3 | 1 | 1 | 3 | 1 | 5 | 3 | 4/10 | 2/5 | 2/2 | 1 | 27 |
| D. Waiters | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/7 | 1/2 | 3/4 | -4 | 15 |
| W. Reed | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 8 | 2 | 2/6 | 0/0 | 0/0 | 2 | 17 |
| DNP: U. Haslem, J. McRoberts, J. Winslow, L. Babbitt, J. Richardson | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | 25 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 9/19 | 4/8 | 3/4 | 17 | 33 |
| C. Paul | 19 | 6 | 18 | 2 | 0 | 1 | 1 | 5 | 4 | 7/11 | 1/3 | 4/5 | 23 | 29 |
| R. Felton | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 6 | 3 | 3/11 | 1/6 | 0/0 | 8 | 37 |
| D. Jordan | 7 | 18 | 0 | 0 | 1 | 1 | 2 | 16 | 2 | 2/4 | 0/0 | 3/8 | 0 | 34 |
| L. Mbah a Moute | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3/8 | 0/2 | 0/0 | 9 | 28 |
| M. Speights | 19 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 6/8 | 3/5 | 4/4 | 12 | 14 |
| B. Bass | 12 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 5/9 | 0/0 | 2/2 | 3 | 20 |
| J. Crawford | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/12 | 0/4 | 0/0 | 0 | 31 |
| W. Johnson | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0/4 | 0/2 | 1/2 | -12 | 14 |
| DNP: P. Pierce, A. Anderson, A. Rivers | ||||||||||||||
Comments