Utah Jazz vs Minnesota Wolves
FINAL
No play-by-play available
8/10
Jazz 94, Timberwolves 92
Jazz rally from 11 down to beat Wolves, 94-92 ESPN
George Hill scored 19 points in his return from a concussion and the Rudy Gobert tipped in a rebound with 27.5 seconds to play to lift the Utah Jazz to a 94-92 victory over the Minnesota Timberwo
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hill | 19 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 2 | 5/12 | 2/4 | 7/7 | 10 | 33 |
| G. Hayward | 16 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 4/13 | 1/4 | 7/7 | -6 | 32 |
| D. Favors | 15 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 2 | 7/12 | 1/2 | 0/0 | -1 | 34 |
| R. Gobert | 12 | 13 | 1 | 1 | 4 | 1 | 7 | 6 | 5 | 5/10 | 0/0 | 2/3 | 5 | 31 |
| R. Hood | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1/6 | 1/2 | 0/0 | -4 | 21 |
| T. Lyles | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4/6 | 2/4 | 3/6 | 0 | 20 |
| J. Ingles | 9 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 3/6 | 1/4 | 2/2 | 7 | 24 |
| A. Burks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/1 | 2 | 7 |
| J. Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/1 | 0/0 | 5 | 13 |
| B. Diaw | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/1 | 1/2 | 0 | 11 |
| S. Mack | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | -8 | 15 |
| DNP: J. Withey, D. Exum | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 24 | 9 | 4 | 1 | 0 | 2 | 3 | 6 | 2 | 10/21 | 3/9 | 1/1 | -8 | 38 |
| K. Towns | 18 | 15 | 1 | 0 | 0 | 2 | 6 | 9 | 4 | 5/13 | 1/2 | 7/8 | 2 | 41 |
| A. Wiggins | 16 | 5 | 4 | 0 | 1 | 5 | 4 | 1 | 4 | 6/19 | 1/3 | 3/7 | -1 | 38 |
| R. Rubio | 12 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 5/7 | 0/1 | 2/3 | 0 | 34 |
| G. Dieng | 11 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 2 | 4/11 | 1/2 | 2/2 | -1 | 40 |
| S. Muhammad | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/3 | 1/2 | 0/0 | 1 | 18 |
| N. Bjelica | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -6 | 11 |
| K. Dunn | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1/3 | 0/1 | 0/0 | -2 | 14 |
| C. Aldrich | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| B. Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: J. Hill, A. Payne, T. Jones | ||||||||||||||
Comments