Memphis Grizzlies vs Los Angeles Clippers
FINAL
No play-by-play available
5/10
Grizzlies 106, Clippers 115
Clippers rally behind Rivers to beat Grizzlies 115-106 ESPN
Austin Rivers scored a season-high 28 points and helped rally the Los Angeles Clippers from a 12-point deficit in the third quarter to beat the Memphis Grizzlies 115-106 on Wednesday night for th
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 23 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 2 | 9/16 | 2/4 | 3/3 | -18 | 36 |
| M. Conley | 17 | 7 | 12 | 0 | 0 | 3 | 3 | 4 | 5 | 5/16 | 1/5 | 6/7 | -8 | 36 |
| T. Allen | 13 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 5/9 | 0/1 | 3/3 | -11 | 30 |
| J. Ennis | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 3/7 | 0/0 | 2/2 | 4 | 32 |
| J. Martin | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1/3 | 1/1 | 2/2 | -10 | 12 |
| Z. Randolph | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6/12 | 0/0 | 1/2 | -2 | 19 |
| V. Carter | 11 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 3 | 4/10 | 3/5 | 0/2 | 0 | 30 |
| T. Daniels | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3/13 | 3/11 | 0/0 | 4 | 24 |
| A. Harrison | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 2/2 | 1/1 | 2/4 | -4 | 20 |
| DNP: J. Green, T. Williams, C. Parsons, W. Baldwin IV | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rivers | 28 | 4 | 7 | 1 | 1 | 4 | 0 | 4 | 3 | 10/16 | 2/4 | 6/7 | 7 | 44 |
| J.J. Redick | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5/13 | 2/8 | 7/8 | 13 | 37 |
| D. Jordan | 18 | 20 | 0 | 0 | 2 | 2 | 4 | 16 | 3 | 7/10 | 0/0 | 4/11 | 10 | 37 |
| R. Felton | 11 | 4 | 6 | 4 | 0 | 2 | 0 | 4 | 3 | 4/9 | 0/0 | 3/4 | 9 | 37 |
| L. Mbah a Moute | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 3/5 | 1/1 | 2/3 | 3 | 28 |
| J. Crawford | 22 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 6/12 | 3/6 | 7/7 | 16 | 27 |
| M. Speights | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 1/6 | 1/4 | 2/2 | 3 | 13 |
| W. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -3 | 6 |
| A. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/3 | -6 | 6 |
| B. Bass | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -7 | 5 |
| DNP: P. Pierce, C. Paul | ||||||||||||||
Comments