Miami Heat vs Phoenix Suns
FINAL
No play-by-play available
2/10
Heat 90, Suns 99
Booker, Chriss lead Suns past short-handed Heat, 99-90 ESPN
Devin Booker scored 27 points -- 18 in the second half -- and rookie Marquese Chriss added a career-best 18 as the Phoenix Suns handed the severely short-handed Miami Heat their sixth consecutive
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 24 | 3 | 9 | 2 | 0 | 5 | 0 | 3 | 5 | 9/18 | 1/2 | 5/6 | 3 | 38 |
| W. Reed | 22 | 18 | 2 | 1 | 2 | 1 | 8 | 10 | 2 | 11/16 | 0/0 | 0/0 | 6 | 32 |
| J. Richardson | 11 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 5/16 | 1/5 | 0/0 | -14 | 37 |
| R. McGruder | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 3/10 | 2/5 | 0/0 | 3 | 33 |
| L. Babbitt | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3/11 | 1/4 | 0/2 | -16 | 23 |
| W. Ellington | 12 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4/12 | 1/6 | 3/3 | -12 | 37 |
| D. Williams | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0/7 | 0/1 | 3/4 | 0 | 24 |
| U. Haslem | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1/1 | 0/0 | 1/1 | -15 | 16 |
| DNP: J. Johnson, J. McRoberts, J. Winslow, H. Whiteside, T. Johnson, D. Waiters | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 27 | 2 | 4 | 1 | 0 | 6 | 1 | 1 | 3 | 9/19 | 3/6 | 6/7 | 9 | 35 |
| M. Chriss | 18 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 7/11 | 2/5 | 2/2 | 6 | 31 |
| E. Bledsoe | 17 | 4 | 7 | 2 | 1 | 4 | 0 | 4 | 1 | 4/14 | 2/4 | 7/8 | 11 | 35 |
| T. Chandler | 5 | 20 | 1 | 0 | 2 | 1 | 6 | 14 | 3 | 2/4 | 0/0 | 1/2 | 7 | 32 |
| T. Warren | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 | 7 | 17 |
| L. Barbosa | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4/5 | 2/2 | 0/0 | 0 | 13 |
| A. Len | 9 | 8 | 0 | 0 | 3 | 2 | 2 | 6 | 3 | 4/7 | 0/0 | 1/2 | 2 | 16 |
| P.J. Tucker | 7 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 3/5 | 0/2 | 1/1 | 1 | 32 |
| D. Bender | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/3 | 0/0 | 4 | 16 |
| T. Ulis | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1/4 | 0/0 | 0/0 | -2 | 13 |
| DNP: A. Williams, D. Jones Jr., J. Dudley, B. Knight, J. Jenkins | ||||||||||||||
Comments